Councilor Ratios (Committee Structure)

Other Committees Analytical Reagents (CAR) 19(1 ... Council Committees Chemical Abstracts Service (CCAS) 10 ... Professional Training (CPT) 15(0) ...
0 downloads 15 Views 80KB Size
2017 Committee/Councilor Ratios (Committee Structure) +

Members (Councilors)

Associates (Councilors)

Consultants (Councilors)

Total Participants

Total Councilors

Total NonCouncilors

% Councilors

Is Chair a Councilor?

18(13) 15(10) 33(23)

3(0) 14(6) 17(6)

0(0) 3(0) 3(0)

21 32 53

13 16 29

8 16 24

62% 50% 55%

Yes Yes

14(14) 17(17) 17(17) 20(20) 18(18) 14(14) 100(100)

3(3) 4(4) 4(4) 9(9) 8(8) 3(3) 31(31)

0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0)

17 21 21 29 26 17 131

17 21 21 29 26 17 131

0 0 0 0 0 0 0

100% 100% 100% 100% 100% 100% 100%

Yes Yes Yes Yes Yes Yes

Other Committees Analytical Reagents (CAR) Ethics (ETHX) Nomenclature, Terminology and Symbols (NTS) Project SEED (SEED) Technician Affairs (CTA) TOTALS

19(1) 12(5) 17(5) 15(8) 14(2) 77(21)

5(1) 6(3) 7(1) 9(1) 5(3) 32(9)

2(0) 1(1) 0(0) 0(0) 0(0) 3(1)

26 19 24 24 19 112

2 9 6 9 5 31

24 10 18 15 14 81

8% 47% 25% 38% 26% 28%

No Yes No Yes No

Joint Board-Council Committees Chemical Abstracts Service (CCAS) Chemical Safety (CCS) Chemistry and Public Affairs (CCPA) Chemists with Disabilities (CWD) Community Activities (CCA) Environmental Improvement (CEI) International Activities (IAC) Minority Affairs (CMA) Patents and Related Matters (CP&RM) Professional Training (CPT) Publications (PUBS) Public Relations and Communication (CPRC) Science (COMSCI) Senior Chemists (SCC) Women Chemists (WCC) Younger Chemists (YCC) TOTALS

10(2) 16(8) 15(6) 18(5) 21(10) 18(5) 18(9) 19(3) 15(2) 15(0) 13(3) 18(2) 17(2) 18(7) 18(6) 18(0) 267(70)

2(1) 13(2) 9(3) 10(4) 6(2) 10(9) 10(2) 10(2) 13(0) 2(0) 4(1) 6(3) 7(2) 10(3) 10(2) 12(1) 134 (37)

0(0) 1(1) 1(0) 1(0) 0(0) 1(1) 2(1) 0(0) 0(0) 3(0) 0(0) 1(0) 0(0) 1(0) 0(0) 1(0) 12(3)

12 30 25 29 27 29 30 29 28 20 17 25 24 29 28 31 413

3 11 9 9 12 15 12 5 2 0 4 5 4 10 8 1 110

9 19 16 20 15 14 8 24 26 20 0 20 20 19 20 20 270

25% 37% 36% 31% 44% 52% 40% 17% 7% 0% 24% 20% 17% 34% 29% 3% 27%

No Yes No No No No Yes No No No No No No Yes Yes No

Elected Committees* Committee on Committees (ConC) Council Policy (CPC) Nominations and Elections (N&E) TOTALS

16(16) 16(16) 15(15) 47(47)

0(0) 0(0) 0(0) 0(0)

0(0) 0(0) 0(0) 0(0)

16 16 15 47

16 16 15 47

0 0 0 0

100% 100% 100% 100%

Yes Yes Yes

Committees Name( by Structure)

Society Committees** Budget and Finance (B&F) Education (SOCED) TOTALS Council Committees Standing Committees* Constitution and Bylaws (C&B) Divisional Activities (DAC) Economic and Professional Affairs (CEPA) Local Section Activities (LSAC) Meetings and Expositions (M&E) Membership Affairs (MAC) TOTALS

Divisional Reps (Councilors)

5(1)

5(1)

* Committees w/ 100% Councilor requirement ** Budget & Finance and SOCED have a 2/3 Councilor Ratio Requirement † Consultants do not have to be Councilors; therefore, this assignment was not included in percentage calculation