Densities and Viscosities of Binary Mixtures of Isoamyl Acetate, Ethyl

Abstract. Densities and viscosities for binary mixtures of six flavor esters (isoamyl acetate, ethyl caproate, ethyl benzoate, isoamyl butyrate, ethyl...
1 downloads 0 Views 76KB Size
496

J. Chem. Eng. Data 2006, 51, 496-503

Densities and Viscosities of Binary Mixtures of Isoamyl Acetate, Ethyl Caproate, Ethyl Benzoate, Isoamyl Butyrate, Ethyl Phenylacetate, and Ethyl Caprylate with Ethanol at T ) (288.15, 298.15, 308.15, and 318.15) K Yaw-Wen Sheu and Chein-Hsiun Tu* Department of Applied Chemistry, Providence University, Shalu, 43301 Taiwan

Densities and viscosities for binary mixtures of six flavor esters (isoamyl acetate, ethyl caproate, ethyl benzoate, isoamyl butyrate, ethyl phenylacetate, and ethyl caprylate) with ethanol over the whole composition range were measured at four different temperatures (288.15, 298.15, 308.15, and 318.15) K and atmospheric pressure. Densities were determined using a vibrating-tube density meter. Viscosities were measured with an automatic Ubbelohde capillary viscometer. Excess molar volumes (V E) and deviations in the viscosity from mole fraction average (∆η) were derived from experimental data. The binary data of V E and ∆η were correlated as a function of the mole fraction by using the Redlich-Kister equation.

Introduction The thermophysical study of esters is of increasing interest due to their wide usage in flavoring, perfumery, artificial essences, and cosmetics. Esters are also important solvents in the pharmaceutical, paint, and plastic industries. Among different type of esters, isoamyl acetate, ethyl caproate, ethyl benzoate, isoamyl butyrate, ethyl phenylacetate, and ethyl caprylate are important flavor compounds used in the flavor and fragrance industries; ethanol is the most common alcohol component. On the other hand, ethanol is a versatile solvent with protic and self-associated properties, which is often used to study the hydrophobic effect. Several studies for the binary mixtures of the thermophysical properties containing the above esters have been conducted recently.1-3 However, no studies on the properties such as density and viscosity for the binary systems formed by the above esters with ethanol have been reported in the literature. Therefore, in the present paper, we undertake to obtain reliable density and viscosity data for the binary mixtures of isoamyl acetate, ethyl caproate, ethyl benzoate, isoamyl butyrate, ethyl phenylacetate, and ethyl caprylate with ethanol at temperatures of 288.15 K, 298.15 K, 308.15 K, and 318.15 K and atmospheric pressure. The experimental results are used to calculate excess molar volumes and deviations in the viscosity from mole fraction average. The calculated binary data have been fitted to the Redlich-Kister equation to determine the coefficients.

Experimental Section Materials. The chemicals used were of analytical grade and were used without further purification. The purity of these chemicals was analyzed by gas chromatography (Perkin-Elmer Autosystem). The mass percent purities as determined by the major peak areas on gas chromatography together with the sources and CAS Registry Numbers (CASRN) of the chemicals are given in Table 1. The purity of solvents was further ascertained by comparing their densities, viscosities, and refrac* Corresponding author. E-mail: [email protected].

tive indices at a temperature of 298.15 K, and the results are generally in agreement with the corresponding values reported in the literature as shown in Table 2. Experimental refractive indices in Table 2 were measured with a digital Abbe refractometer RX-5000 (ATAGO, Tokyo, Japan), which works at the wavelength (589 nm) corresponding to the D-line of sodium. Apparatus and Procedure. Samples were prepared by mass in a 50 cm3 Erlenmeyer flask provided with a ground glass joint stopper, using a Precisa 262SMA balance with an uncertainty of ( 3 × 10-5 g. Densities were measured with an Anton Paar DMA-5000 vibrating-tube density meter (Anton-Paar, Graz, Austria) with a stated accuracy of 5 × 10-6 g‚cm-3 in the range (0 to 3) g‚cm-3, which was thermostatically controlled to within ( 0.01 K in the range (273.15 to 363.15) K. Calibration was performed periodically at atmospheric pressure, in accordance with specifications, using double-distilled water and dry air. The uncertainty of the density measurements was estimated to be less than ( 3 × 10-5 g‚cm-3. The kinematic viscosities were determined with the commercial Ubbelohde capillary viscometers (Cannon Instrument Co., State College, PA) of (0.36, 0.47, 0.53, and 0.83) mm in diameter. The viscometer was kept in a Lauda D20 KP thermostat controlled to ( 0.01 K with a proportional integral differential regulator. A computer-controlled measuring system (Lauda, Lauda-Ko¨nigshofen, Germany) with an uncertainty of ( 0.01 s was used for flow-time measurement. The range of the flow time for the liquids investigated varied from 200 s to 880 s. The kinematic viscosities (ν) were determined according to ν ) k(t - θ)

(1)

where k is the viscometer constant, t is the flow time, and θ is the Hagenbach correction. The absolute viscosity (η) was then calculated from the density by the relation η ) νF. The values of k were determined by calibrating with pure water at working temperatures. The value θ, which is dependent on the flow time and the size of capillary, was taken from the tables supplied by the manufacturer. Triplicate measurements of flow times were reproducible within ( 0.02 s. The uncertainty of the viscosity measurement was estimated to be less than ( 0.006 mPa‚s.

10.1021/je050389b CCC: $33.50 © 2006 American Chemical Society Published on Web 12/30/2005

Journal of Chemical and Engineering Data, Vol. 51, No. 2, 2006 497 Table 1. Sources and Mass Fraction (W) Purities of the Esters Used in This Study compounds

molecular formula

sources

CASRN

100 W

isoamyl acetate ethyl caproate ethyl benzoate isoamyl butyrate ethyl phenylacetate ethyl caprylate ethanol

C7H14O2 C8H16O2 C9H10O2 C9H18O2 C10H12O2 C10H20O2 C2H6O

Tedia (USA) Acros (USA) Acros (USA) Acros (USA) Acros (USA) Acros (USA) Merck (Germany)

123-92-2 123-66-0 93-89-0 106-27-4 101-97-3 106-32-1 64-17-5

99.3 99.7 99.8 99.4 99.4 99.5 99.9

Table 2. Comparison of Measured Densities, Viscosities, and Refractive Indices of Pure Components with Literature Values at 298.15 K F/g‚cm-3 compound isoamyl acetate

η/mPa‚s

exptl

lit.

0.86791

0.866211

0.804

0.876014 0.86645 ethyl caproate ethyl benzoate

0.86629 1.04142

isoamyl butyrate ethyl phenylacetate ethyl caprylate ethanol

0.85869 1.02696 0.86215 0.78500

nD

exptl

lit.

exptl

0.7811

lit.

1.39836

0.8274 0.78955 0.940 1.971

1.0412 1.04217 0.862044

1.111 2.384 1.411 1.105

0.78508 0.784939 0.7851510 0.7850611

1.40504 1.50328

1.9456 1.9367 0.9674

1.50467

1.40815 1.49513 1.41560 1.35941

1.1058 1.08269 1.112012

1.35939 1.359511

Table 3. Experimental Densities G, Viscosities η, Excess Molar Volumes V E, and Viscosity Deviations ∆η for System Isoamyl Acetate (1) + Ethanol (2) F x1

g‚cm-3

η

VE

mPa‚s

cm3‚mol-1

∆η

F

η

VE

mPa‚s

g‚cm-3

mPa‚s

cm3‚mol-1

x1

∆η

F

η

VE

∆η

mPa‚s

x1

g‚cm-3

mPa‚s

cm3‚mol-1

mPa‚s

0.078 0.088 0.093 0.097 0.099 0.097 0.097

-0.250 -0.244 -0.234 -0.223 -0.209 -0.192 -0.171

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.86500 0.86744 0.86973 0.87189 0.87395 0.87587 0.87772

0.911 0.912 0.916 0.926 0.937 0.939 0.940

0.089 0.083 0.074 0.061 0.042 0.025 0.000

-0.148 -0.127 -0.103 -0.074 -0.043 -0.021 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.79360 0.80341 0.81189 0.81925 0.82581 0.83166 0.83685

1.337 1.220 1.133 1.072 1.031 0.996 0.968

0.000 0.013 0.026 0.043 0.053 0.061 0.073

0.000 -0.097 -0.164 -0.205 -0.227 -0.242 -0.250

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.84158 0.84581 0.84970 0.85326 0.85653 0.85957 0.86236

288.15 K 0.948 0.934 0.924 0.916 0.910 0.907 0.908

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.78500 0.79464 0.80292 0.81013 0.81658 0.82231 0.82742

1.105 1.011 0.946 0.902 0.866 0.841 0.821

0.000 0.015 0.035 0.057 0.070 0.082 0.096

0.000 -0.079 -0.129 -0.158 -0.179 -0.189 -0.194

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.83208 0.83624 0.84007 0.84359 0.84682 0.84983 0.85258

298.15 K 0.805 0.793 0.786 0.779 0.776 0.773 0.773

0.102 0.115 0.121 0.124 0.127 0.124 0.125

-0.195 -0.192 -0.184 -0.176 -0.163 -0.151 -0.136

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.85521 0.85764 0.85993 0.86208 0.86414 0.86609 0.86791

0.775 0.780 0.782 0.791 0.799 0.804 0.804

0.114 0.104 0.091 0.075 0.052 0.025 0.000

-0.119 -0.099 -0.082 -0.058 -0.035 -0.015 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.77631 0.78574 0.79384 0.80090 0.80721 0.81285 0.81786

0.921 0.847 0.799 0.762 0.735 0.716 0.701

0.000 0.022 0.048 0.076 0.095 0.109 0.127

0.000 -0.063 -0.100 -0.126 -0.143 -0.151 -0.155

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.82244 0.82653 0.83032 0.83379 0.83699 0.83997 0.84271

308.15 K 0.689 0.680 0.675 0.671 0.668 0.667 0.667

0.137 0.152 0.159 0.164 0.166 0.163 0.161

-0.156 -0.154 -0.148 -0.142 -0.134 -0.124 -0.113

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.84533 0.84775 0.85004 0.85220 0.85428 0.85625 0.85807

0.670 0.675 0.680 0.688 0.697 0.703 0.704

0.147 0.135 0.117 0.096 0.064 0.029 0.000

-0.099 -0.083 -0.067 -0.049 -0.029 -0.012 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.76744 0.77669 0.78460 0.79150 0.79769 0.80322 0.80815

0.771 0.716 0.680 0.651 0.630 0.615 0.605

0.000 0.027 0.062 0.097 0.122 0.142 0.164

0.000 -0.048 -0.077 -0.098 -0.112 -0.120 -0.123

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.81265 0.81669 0.82042 0.82386 0.82703 0.82999 0.83272

318.15 K 0.596 0.590 0.586 0.583 0.582 0.582 0.584

0.177 0.195 0.204 0.209 0.212 0.208 0.204

-0.125 -0.123 -0.120 -0.116 -0.110 -0.103 -0.093

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.83533 0.83775 0.84005 0.84222 0.84434 0.84632 0.84817

0.588 0.594 0.601 0.609 0.618 0.625 0.627

0.188 0.172 0.149 0.122 0.080 0.039 0.000

-0.082 -0.069 -0.055 -0.040 -0.023 -0.009 0.000

The densities and viscosities of six binary systems isoamyl acetate, ethyl caproate, ethyl benzoate, isoamyl butyrate, ethyl phenylacetate, or ethyl caprylate + ethanol were measured at T ) (288.15, 298.15, 308.15, and 318.15) K. A set with the compositions varying from 0.05 to 0.95 mole fractions of alcohol was prepared for each binary system. The uncertainty in the liquid composition was estimated to be ( 1 × 10-4. All measurements described above were performed at least three

times at atmospheric pressure (100.5 ( 0.3) kPa, and an average of at least three measurements was calculated for each.

Results and Discussion Tables 3 to 8 list the experimental densities, viscosities, excess molar volumes, and deviations in the viscosities for six binary systems isoamyl acetate, ethyl caproate, ethyl benzoate, isoamyl butyrate, ethyl phenylacetate, or ethyl caprylate + ethanol at

498

Journal of Chemical and Engineering Data, Vol. 51, No. 2, 2006

Table 4. Experimental Densities G, Viscosities η, Excess Molar Volumes V E, and Viscosity Deviations ∆η for System Ethyl Caproate (1) + Ethanol (2) F

η

VE

∆η

F

η

VE

x1

g‚cm-3

mPa‚s

cm3‚mol-1

mPa‚s

x1

g‚cm-3

mPa‚s

cm3‚mol-1

∆η

F

η

VE

∆η

mPa‚s

x1

g‚cm-3

mPa‚s

cm3‚mol-1

mPa‚s

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.79360 0.80418 0.81299 0.82054 0.82714 0.83289 0.83794

1.337 1.241 1.182 1.139 1.106 1.082 1.062

0.000 0.006 0.023 0.039 0.048 0.059 0.073

0.000 -0.084 -0.132 -0.163 -0.184 -0.196 -0.204

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.84247 0.84650 0.85015 0.85347 0.85651 0.85928 0.86184

288.15 K 1.051 1.045 1.039 1.037 1.038 1.039 1.045

0.081 0.091 0.098 0.103 0.104 0.106 0.105

-0.204 -0.198 -0.192 -0.183 -0.170 -0.157 -0.139

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.86422 0.86643 0.86848 0.87041 0.87222 0.87399 0.87564

1.048 1.054 1.064 1.073 1.086 1.100 1.102

0.100 0.093 0.085 0.073 0.058 0.028 0.000

-0.125 -0.107 -0.085 -0.064 -0.040 -0.014 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.78500 0.79544 0.80411 0.81153 0.81805 0.82372 0.82872

1.105 1.031 0.982 0.948 0.926 0.909 0.897

0.000 0.010 0.032 0.054 0.066 0.082 0.097

0.000 -0.066 -0.107 -0.132 -0.146 -0.155 -0.158

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.83320 0.83718 0.84082 0.84411 0.84712 0.84988 0.85243

298.15 K 0.889 0.883 0.880 0.880 0.882 0.888 0.892

0.107 0.121 0.126 0.132 0.135 0.136 0.134

-0.158 -0.156 -0.151 -0.143 -0.132 -0.118 -0.106

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.85482 0.85702 0.85909 0.86104 0.86286 0.86466 0.86629

0.896 0.902 0.910 0.919 0.929 0.940 0.940

0.126 0.118 0.104 0.085 0.066 0.028 0.000

-0.094 -0.079 -0.063 -0.046 -0.028 -0.008 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.77631 0.78659 0.79512 0.80242 0.80885 0.81444 0.81938

0.921 0.866 0.829 0.806 0.789 0.777 0.769

0.000 0.015 0.044 0.073 0.090 0.110 0.129

0.000 -0.050 -0.081 -0.099 -0.111 -0.117 -0.120

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.82382 0.82776 0.83137 0.83463 0.83764 0.84039 0.84294

308.15 K 0.763 0.759 0.758 0.759 0.761 0.765 0.767

0.141 0.157 0.165 0.173 0.174 0.175 0.171

-0.121 -0.119 -0.115 -0.109 -0.101 -0.092 -0.084

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.84533 0.84754 0.84963 0.85159 0.85345 0.85527 0.85691

0.773 0.779 0.786 0.794 0.803 0.815 0.814

0.160 0.149 0.129 0.107 0.078 0.033 0.000

-0.073 -0.062 -0.049 -0.036 -0.022 -0.004 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.76744 0.77758 0.78596 0.79314 0.79948 0.80501 0.80989

0.771 0.732 0.710 0.691 0.676 0.667 0.662

0.000 0.021 0.059 0.096 0.119 0.144 0.168

0.000 -0.036 -0.055 -0.071 -0.083 -0.089 -0.091

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.81429 0.81820 0.82180 0.82505 0.82805 0.83079 0.83334

318.15 K 0.659 0.657 0.657 0.658 0.662 0.665 0.668

0.184 0.203 0.211 0.219 0.221 0.222 0.218

-0.091 -0.090 -0.087 -0.083 -0.076 -0.070 -0.064

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.83575 0.83797 0.84008 0.84207 0.84397 0.84583 0.84750

0.674 0.680 0.686 0.694 0.703 0.712 0.711

0.203 0.188 0.164 0.135 0.096 0.041 0.000

-0.055 -0.046 -0.037 -0.026 -0.014 -0.002 0.000

Table 5. Experimental Densities G, Viscosities η, Excess Molar Volumes V E, and Viscosity Deviations ∆η for System Ethyl Benzoate (1) + Ethanol (2) F x1

g‚cm-3

η

VE

mPa‚s

cm3‚mol-1

∆η

F

η

VE

mPa‚s

g‚cm-3

mPa‚s

cm3‚mol-1

x1

∆η

F

η

VE

∆η

mPa‚s

x1

g‚cm-3

mPa‚s

cm3‚mol-1

mPa‚s

-0.241 -0.235 -0.224 -0.207 -0.191 -0.164 -0.144

-0.167 -0.173 -0.174 -0.176 -0.173 -0.168 -0.162

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

1.01367 1.02094 1.02763 1.03399 1.03987 1.04545 1.05078

1.959 2.028 2.099 2.178 2.267 2.373 2.444

-0.118 -0.098 -0.068 -0.052 -0.025 -0.007 0.000

-0.153 -0.139 -0.124 -0.100 -0.066 -0.016 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.79360 0.82459 0.85102 0.87407 0.89437 0.91235 0.92837

1.337 1.342 1.360 1.388 1.425 1.465 1.510

0.000 -0.112 -0.170 -0.209 -0.234 -0.246 -0.246

0.000 -0.050 -0.088 -0.115 -0.133 -0.149 -0.159

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.94279 0.95585 0.96771 0.97851 0.98843 0.99748 1.00591

288.15 K 1.557 1.607 1.661 1.715 1.773 1.833 1.895

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.78500 0.81581 0.84208 0.86501 0.88522 0.90311 0.91907

1.105 1.108 1.123 1.148 1.176 1.208 1.244

0.000 -0.112 -0.167 -0.203 -0.226 -0.235 -0.234

0.000 -0.040 -0.069 -0.087 -0.102 -0.113 -0.121

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.93345 0.94647 0.95830 0.96907 0.97897 0.98807 0.99646

298.15 K 1.282 1.321 1.363 1.405 1.449 1.496 1.544

-0.229 -0.221 -0.208 -0.191 -0.173 -0.153 -0.130

-0.126 -0.130 -0.132 -0.133 -0.132 -0.129 -0.124

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

1.00422 1.01150 1.01820 1.02457 1.03048 1.03609 1.04142

1.595 1.649 1.705 1.767 1.836 1.917 1.971

-0.104 -0.086 -0.057 -0.043 -0.020 -0.006 0.000

-0.116 -0.106 -0.093 -0.074 -0.048 -0.011 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.77631 0.80692 0.83303 0.85584 0.87595 0.89377 0.90968

0.921 0.926 0.938 0.959 0.984 1.012 1.042

0.000 -0.109 -0.160 -0.193 -0.214 -0.220 -0.217

0.000 -0.030 -0.053 -0.067 -0.078 -0.085 -0.090

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.92402 0.93700 0.94881 0.95957 0.96946 0.97854 0.98694

308.15 K 1.072 1.105 1.138 1.173 1.209 1.247 1.286

-0.211 -0.201 -0.188 -0.170 -0.152 -0.130 -0.108

-0.095 -0.097 -0.099 -0.100 -0.099 -0.096 -0.092

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.99470 1.00201 1.00872 1.01513 1.02106 1.02672 1.03207

1.326 1.370 1.416 1.465 1.521 1.582 1.624

-0.082 -0.067 -0.040 -0.030 -0.010 -0.003 0.000

-0.087 -0.078 -0.067 -0.054 -0.033 -0.007 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.76744 0.79788 0.82384 0.84652 0.86654 0.88429 0.90015

0.771 0.778 0.793 0.812 0.833 0.857 0.881

0.000 -0.107 -0.154 -0.182 -0.199 -0.202 -0.196

0.000 -0.023 -0.038 -0.049 -0.057 -0.063 -0.069

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.91445 0.92741 0.93920 0.94995 0.95984 0.96893 0.97735

318.15 K 0.908 0.935 0.964 0.993 1.024 1.055 1.089

-0.187 -0.176 -0.161 -0.142 -0.123 -0.101 -0.081

-0.072 -0.075 -0.076 -0.077 -0.075 -0.074 -0.070

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.98512 0.99245 0.99919 1.00564 1.01162 1.01733 1.02273

1.124 1.159 1.198 1.241 1.288 1.335 1.368

-0.055 -0.042 -0.017 -0.012 0.002 0.003 0.000

-0.065 -0.060 -0.051 -0.037 -0.020 -0.003 0.000

Journal of Chemical and Engineering Data, Vol. 51, No. 2, 2006 499 Table 6. Experimental Densities G, Viscosities η, Excess Molar Volumes V E, and Viscosity Deviations ∆η for System Isoamyl Butyrate (1) + Ethanol (2) F

η

VE

∆η

F

η

VE

x1

g‚cm-3

mPa‚s

cm3‚mol-1

mPa‚s

x1

g‚cm-3

mPa‚s

cm3‚mol-1

∆η

F

η

VE

∆η

mPa‚s

x1

g‚cm-3

mPa‚s

cm3‚mol-1

mPa‚s

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.79360 0.80406 0.81238 0.81951 0.82558 0.83083 0.83541

1.337 1.270 1.231 1.201 1.181 1.171 1.167

0.000 0.004 0.034 0.049 0.063 0.073 0.082

0.000 -0.066 -0.104 -0.133 -0.152 -0.161 -0.164

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.83937 0.84296 0.84614 0.84903 0.85161 0.85401 0.85619

288.15 K 1.168 1.170 1.176 1.183 1.191 1.202 1.213

0.098 0.103 0.110 0.112 0.118 0.114 0.111

-0.162 -0.159 -0.152 -0.144 -0.135 -0.123 -0.111

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.85818 0.86004 0.86176 0.86335 0.86486 0.86630 0.86772

1.224 1.237 1.253 1.268 1.284 1.302 1.317

0.108 0.100 0.091 0.081 0.064 0.040 0.000

-0.099 -0.085 -0.068 -0.052 -0.035 -0.016 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.78500 0.79535 0.80357 0.81061 0.81661 0.82180 0.82634

1.105 1.057 1.025 1.004 0.993 0.985 0.980

0.000 0.008 0.043 0.063 0.082 0.097 0.109

0.000 -0.048 -0.081 -0.102 -0.113 -0.121 -0.127

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.83031 0.83385 0.83702 0.83990 0.84246 0.84486 0.84705

298.15 K 0.980 0.984 0.989 0.994 1.001 1.010 1.021

0.123 0.133 0.141 0.143 0.151 0.147 0.141

-0.127 -0.123 -0.119 -0.114 -0.107 -0.099 -0.088

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.84904 0.85092 0.85265 0.85428 0.85581 0.85728 0.85869

1.031 1.043 1.056 1.071 1.086 1.099 1.111

0.138 0.125 0.113 0.095 0.072 0.040 0.000

-0.078 -0.066 -0.054 -0.039 -0.024 -0.012 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.77631 0.78652 0.79463 0.80158 0.80752 0.81266 0.81717

0.921 0.887 0.858 0.844 0.838 0.834 0.832

0.000 0.015 0.057 0.084 0.107 0.127 0.141

0.000 -0.036 -0.066 -0.082 -0.089 -0.095 -0.098

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.82111 0.82464 0.82779 0.83066 0.83324 0.83564 0.83784

308.15 K 0.833 0.835 0.840 0.846 0.853 0.862 0.872

0.159 0.170 0.180 0.184 0.189 0.184 0.177

-0.099 -0.098 -0.095 -0.091 -0.085 -0.078 -0.069

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.83985 0.84174 0.84350 0.84515 0.84671 0.84822 0.84962

0.882 0.891 0.903 0.915 0.929 0.941 0.952

0.170 0.154 0.136 0.112 0.083 0.040 0.000

-0.061 -0.053 -0.043 -0.032 -0.020 -0.009 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.76744 0.77754 0.78554 0.79240 0.79828 0.80338 0.80786

0.771 0.744 0.723 0.715 0.711 0.710 0.710

0.000 0.022 0.073 0.109 0.138 0.163 0.183

0.000 -0.030 -0.054 -0.064 -0.071 -0.075 -0.078

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.81178 0.81530 0.81844 0.82132 0.82390 0.82633 0.82854

318.15 K 0.714 0.717 0.723 0.729 0.735 0.743 0.751

0.204 0.218 0.231 0.235 0.241 0.232 0.224

-0.077 -0.076 -0.073 -0.070 -0.067 -0.062 -0.056

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.83057 0.83249 0.83428 0.83596 0.83756 0.83912 0.84055

0.760 0.770 0.781 0.792 0.806 0.817 0.827

0.214 0.194 0.170 0.141 0.102 0.048 0.000

-0.050 -0.043 -0.035 -0.027 -0.015 -0.007 0.000

Table 7. Experimental Densities G, Viscosities η, Excess Molar Volumes V E, and Viscosity Deviations ∆η for System Ethyl Phenylacetate (1) + Ethanol (2) F x1

g‚cm-3

η

VE

mPa‚s

cm3‚mol-1

∆η

F

η

VE

mPa‚s

g‚cm-3

mPa‚s

cm3‚mol-1

x1

∆η

F

η

VE

∆η

mPa‚s

x1

g‚cm-3

mPa‚s

cm3‚mol-1

mPa‚s

-0.207 -0.198 -0.188 -0.170 -0.151 -0.133 -0.114

-0.178 -0.181 -0.182 -0.180 -0.177 -0.172 -0.164

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

1.00413 1.01049 1.01636 1.02184 1.02695 1.03175 1.03635

2.348 2.446 2.555 2.672 2.790 2.919 3.002

-0.093 -0.074 -0.052 -0.033 -0.015 0.001 0.000

-0.154 -0.140 -0.114 -0.080 -0.045 0.000 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.79360 0.82534 0.85200 0.87472 0.89442 0.91160 0.92672

1.337 1.366 1.393 1.447 1.513 1.584 1.663

0.000 -0.095 -0.153 -0.185 -0.207 -0.215 -0.214

0.000 -0.054 -0.110 -0.140 -0.157 -0.169 -0.173

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.94014 0.95217 0.96302 0.97279 0.98167 0.98981 0.99727

288.15 K 1.742 1.822 1.904 1.989 2.076 2.164 2.255

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.78500 0.81654 0.84305 0.86565 0.88525 0.90237 0.91742

1.105 1.127 1.151 1.195 1.244 1.298 1.357

0.000 -0.093 -0.149 -0.178 -0.198 -0.206 -0.202

0.000 -0.042 -0.082 -0.102 -0.117 -0.127 -0.132

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.93079 0.94279 0.95361 0.96335 0.97224 0.98037 0.98781

298.15 K 1.418 1.479 1.543 1.610 1.677 1.747 1.821

-0.193 -0.184 -0.173 -0.154 -0.137 -0.119 -0.098

-0.135 -0.138 -0.138 -0.134 -0.131 -0.125 -0.115

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.99468 1.00103 1.00693 1.01241 1.01755 1.02236 1.02696

1.895 1.974 2.053 2.140 2.230 2.330 2.384

-0.079 -0.060 -0.043 -0.024 -0.010 0.002 0.000

-0.105 -0.090 -0.075 -0.052 -0.026 0.010 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

0.77631 0.80765 0.83400 0.85649 0.87599 0.89303 0.90803

0.921 0.947 0.967 1.003 1.044 1.089 1.138

0.000 -0.090 -0.142 -0.169 -0.185 -0.190 -0.185

0.000 -0.025 -0.057 -0.072 -0.082 -0.089 -0.091

0.3500 0.4000 0.4500 0.5000 0.5500 0.6000 0.6500

0.92136 0.93333 0.94413 0.95386 0.96273 0.97086 0.97831

308.15 K 1.188 1.239 1.292 1.344 1.399 1.455 1.513

-0.174 -0.163 -0.151 -0.132 -0.113 -0.096 -0.076

-0.092 -0.093 -0.091 -0.090 -0.087 -0.082 -0.076

0.7000 0.7500 0.8000 0.8500 0.9000 0.9500 1.0000

0.98519 0.99156 0.99748 1.00297 1.00814 1.01299 1.01760

1.571 1.635 1.702 1.772 1.847 1.914 1.948

-0.059 -0.042 -0.028 -0.011 -0.002 0.004 0.000

-0.069 -0.056 -0.041 -0.022 0.002 0.017 0.000

0.0000 0.0500 0.1000 0.1500 0.2000 0.2500 0.3000

