The suppression of boric oxide solubility in themixed sodium-potassium system tends to disappear with rising temperature, although the pH relationships remain much the same. The solubility depression i s still evident at 300 C. (first, third, and fifth experiments in Table 11); but at 400 C. the mixed system has a higher boric oxide solubility than either alkali separately. This i s due to a widening of the solubility peak for each individual alkali, so that the intermediate pH i s no longer a region of particularly low solubility for each individual alkali system. The effect of mixing all three alkalies i s shown in the seventh experiment in Table I. Here excesses of sodium penta- and diborate, ammonium penta- and diborate, and potassium penta- and diborate were shaken with water at 200 C. These results a r e not easy to explain. The pH i s high (9.05) and the potassium ion solubilityapproaches that of the peak potassium solution at pH 9.17. The ammonium content, however, i s higher than in the mixed ammoniumpotassium system, although the pH is further removed from the optimum pH for the ammonium system. Similarly, the sodium content is much the same a s that of the mixed sodium-potassium system, although the pH is higher. These anomalies do not appear in the results of experiments with combinations of all three alkalies at 30° and 40' C. At both these temperatures the pH of the combination i s intermediate between the pH's of the individual alkalies, and between the pH's of the various pairs of alkalies. Moreover, the amount of each alkali dissolving in the combination appears to be controlled by the pH of the final solution. The theory here advanced, that the amount of boric oxide dissolving at any one temperature is dependent mainly on the pH of the final solution, offers an explanation for many of the published figures on the solubility of boric acid in solutions of other salts (11). Thus a number of investigators have measured the solubility of boric acid i n solutions of such compounds a s inorganic acids, sodium chloride, sodium citrate, sodium acetate, and sodium potassium tartrate. A series of such solutions saturated with boric acid at 18' C. was made up following Kolthoff's figures a s quoted by Seidell (11, p. 121) and the pH values were measured at 20° C. 8.0; SOIW"!
I OM hydrochloric acld Warer n 5~ sori~nlsuifatc n 2 5 S~O ~ W oxaiate
1.OM ~ o d i i l r naudIeCe 0 5M a o d i u r , cilratc
ZL
e
2 07 2.56 3 06 3 20 3 79 5 29
"li
0 3 3 3 5 5
ny 76 85 20 80 R9
These figures suggest that the increase in boric oxide solubility i s due to the rise in pH. The pentaborate formed by this increase in pH has its solubility suppressed to some extent by the presence of the common sodium ion of the solvent compound. Work is being continued on this effect of other compounds on the solubility of boric acid, to see how many of the known cases can be explained by this pH theory. A s for the formulation of solutions of maximum boric oxide solubility (the purpose of this investigation), the results show that at 20°, 300, and 40° C. the peak boric oxide solubility of the simple sodium oxide-boric oxide system can be substantially increased by changing to the sodium oxide-ammonium oxide-boric oxide system. Moreover, in this latter system the composition limits of t h e solubility peak a r e no longer narrow, and by varying the sodium oxide-ammonium oxide ratio it i s possible to vary the pH over more than 1pH unit without greatly influencing the boric oxide solubility.
ACKNOWLEDGMENT
The authors wish to express thanks to the director, Dominion Laboratory, for permission to publish these results, and to L. R. L. Dunn for assistance with analyses.
REFERENCES (1) Blasdale, W. C., Slansky, C. M., J. Am. Chem. SOC.61, 917 (1939). (2) Cummins, J. E., J. Council Sci. Ind. Research l2, 30 (1939). (3) Dukelski, M. P., Z. anorg. Chem. 62, 114 (1906). (4) Harrow, K. M., New Zealand J. Sci. Technol. No. 4 , E (1951). (5) Kirk, R. E., Othmer, D. F., "Encyclopedia of Chemical Technology," vol. 2,pp. 600-1, Interscience, New York, 1948. (6) Rollet, A. P., Peng, C. M., Bull. EOC. chim. (5) 2,982-5 (1935). (7) Rosenheim, A , , Leyser, F., Z. anorg. u. allgem. Chem. 119, 1 (1921). (E) Sborgi, U., Gazz. chim. ital. 62, 3 (1932). (9) Sborgi, U., F e r r i , L., Mem. accad. Lincei 13, 570 (1922). (10) Sborgi, U., Gallichi, F., Gazz. chim. ital. 54, 255 (1924). (11) Seidell, Atherton, "Solubilities of Inorganic and Metal Organic Compounds," pp, 119-29, Van Nostrand, New York, 1940.
m,
a
Received for review August 1, 1955
AcceptedSeptember 18, 1955
Density, Electrical Conductance, and pH of Solutions in the System Ca0-P20s-H20 at 25OC. ANTHONY J. SMITH AND E. 0. HUFFMAN Division of Chemical Development, Tennessee Valley Authority, Wilson Dam, Ala.
Information concerning t h e properties of phosphoric acid and calcium phosphate solutions i s applicable to many problems in the phosphate industry, agronomy, and biochemistry. The density, electrical conductance, and pH of solutions i n the system CaO-P205-H20, a s measured by standard methods, a r e reported here. Compositions of the solutions were bounded by the line P205-H2O and the solubility isotherms of anhydrous dicalcium phosphate and monocalcium phosphate monohydrate (3, 6). The electrical conductance of 0.001 to 18.02 molal solutions of phosphoric acid at 25O C. and the limiting conductance of the H2P04 ion have been reported (14). 1956
Precise measurements of the density of solutions of phosphoric acid at 25O C. were reported recently (5). PREPARATION OF SOLUTIONS
Water for preparing the solutions, purified in a conductance water still, had a maximum specific conductance of 2 x ohm-1 cm.-l.Thephosphoricacid was purified by triple crystallization a s either the anhydrous (17) o r hemihydrate (15) form. The concentration of solutions prepared from these crystals was determined from the densities of the solutions ( 5 ) . The two sources of acid CHEMICAL AND ENGINEERING DATA SERIES
99
yielded solutions that in density, conductance, and pH
were indistinguishable. Monocalcium phosphate monohydrate was thrice crystalized from 50% phosphoric acid solution (12) and the crystals, washed' with water-free acetone, had crystallographic and optical properties agreeing with those published (2, 12). A microscopic examination disclosed no extraneous phases, and a spectrographic analysis disclosed no significant amounts of impurities. Solutions of known composition were prepared by mixing weighed amounts of monocalcium phosphate monohydrate, water, and phosphoric acidof known concentration. A series of such solutions, containing different amounts of the calcium salt, was prepared for each concentration of phosphoric acid, and stored in rdber-stoppered, borosilicate glass flasks. Weights were corrected to vacuum. The 1953 atomic weights (18) were used in calculationsof molalities. METHODS OF MEASUREMENT
Density. Densitywas measured inpycnometers fittedwith ground-glass stoppers, This method has been described (4). The density of the standardizing liquid, conductance water at 25' C., was taken a s 0.99707 gram/ml. The solutions were brought to thermal equilibrium in a water bath maintained at 25' 2 0.02O C. The weights were calibrated, and all weighings were corrected to vacuum. Electrical Conductance. Electrical conductance was measured at 250 f O.O0lo C. with the equipment and methods used by Mason and Culvern (14). The results were corrected for calibration of the electrical bridge and for conductance of the water. The cells were standardized with solutions of potassium chloride (13) that had been thrice crystallized from water and fused. The Beckmann thermometer for measuring the temperature of the oil bath was calibrated against a platinum resistance thermometer that had been calibrated by the National Bureau of Standards. The resistance thermometer was read with a calibrated Mueller resistance bridge. pH. Measurements of pH were made at 2S0f 0.02' C. w i t h a modified Hildebrand hydrogen electrode (11) and a Beckman No. 4970 calomel half-cell having a saturated potassium chloride bridge. The pH cell was a borosilicate glass H-cell just large enough to contain the electrodes and 5 ml. of the test solution. The potassium chloride in the salt bridge was purified by three recrystallizations. The hydrogen electrode was made of a 0.5-mm. platinum wire that extended 2.5 cm. beyond its seal in the end of a 5-mm. borosilicate glass tube. Immediately before each use, the electrode was cleaned (1) and platinized in a chloroplatinic acid solution (7). To obtain the recommended current density, a current of 100 ma. was passed during platinization, and the current was maintained for periods ranging from 0 to 180 seconds, depending upon the test solution whose pH was to be measured. The platinized electrode was washed for 1 minute in a voluminous stream of tap water and then rinsed with the test solution. Purified hydrogen (7) was washed in bubblers that were immersed in the bath containing the pH cell, once with water and twice with the test solution. The e.m.f. of the pH cell became constant within 0.1 mv. in 10 to 100 minutes. The time required for equilibration generally increased a s the concentration of the test solution was increased. The calomel half-cell was standardized against four National Bureau of Standards buffer solutions: 0.01-molal borax, 0.025-molal potassium dihydrogen phosphate-disbdium hydrogen phosphate, 0.05-molal potassium acid phthalate, and 0.01-molal potassium hydrogen tartrate. A 0.1-molal hydrochloric acid solution, prepared from the constant-boiling mixture, was an additional standard. From the mean activity coefficient in water at 25' C. of hydrochloric acid (9) and of potassium chloride (8). and an assumption that the activity of the chloride ion in the re-
100
INDUSTRIAL AND ENOINEERINO CHEMISTRY
spective solutions is the same when the solutions have the same ionic strength, the pH of the 0.1-molal hydrochloric acid solution was calculated to be 1.085. The of the calomel half-cell at 25O C. was 0.2442 volt absolute. The pH values were calculated from the equation
E pH
a
- EiH
2.30259RT/P
E 3c
-
0.2442 0.059156
where the values for R , T, and F a r e those published in 1952 (16); E is the measured e.m.'f. in volts absolute; and E;H is treated a s a constant (10). RESULTS
To make the results readily usable, the observed values were used to derive a table giving secondary values for the properties at round values in molal concentrations of phosphoric acid and monocalcium phosphate. Interpolations were made on the assumption that, over small ranges of composition, the values of density,specific conductance,and pH a r e linear functions of composition. The interpolations were calculated by the equation
where Nj = interpolated value of density, specific conductance, o r pH N = measuredvalue mA = molality of HaPOd ma -p molality of Ca(H,PO& Most of the adjusted concentrations differed from the primary values by only a few thousandths of a molal unit. The adjustments in values of density, specific conductance, and pH, correspondingly small, were made with sufficient accuracy by taking the slopes, 3 N/ 3 m, from large plots of the measured values against the molalities of the acid or of the salt. The values at roundmolalities a r e shown in Table I. Tables giving values for the properties at round concentrations in weight per cent of phosphorous pentoxide and calcium oxide were derived from the data in Table I. The interpolated values of density in Table 11, of specific conductance in Table 111, and of pH in Table IV, were read from large- scale plots of the respective quantities against the per cent of phosphorus pentoxide. Each of these plots contained lines of constant per cent of calcium oxide. From the deviations between the measured and interpolated quantities it was calculated that the probable e r r o r of the interpolated values of density and specific conductance i s fO.0002, with a 99% confidence limit of f0.0005. The probable e r r o r of the interpolated pHvalues is fO.01, with a 99% confidence limit of f0.026. Within the limits of concentration covered in this study, values for density andeither specific conductanceor pH a r e sufficient to define the composition of a solution in the system CaO-P205-H20 at 250 C. The interpolated values a r e expected to be useful in the development and control of processes in which phosphoric acid and calcium phosphate solutions a r e involved. The densities and specific conductances a r e fundamental physicochemical properties of the solutions. The significance and practical utility of pH values a r e reviewed elsewhere (10). ACKNOWLEDGMENT
T. H. Sherer assisted in the preparation of the tables of interpolated values. VOL. 1, NO. 1
TABLE 1. DENSITY, SPECIFIC CONDUCTANCE, AND pH OF SOLUTIONS IN THE SYSTEM CaO-P205-H20 AT 25O C.
Composition of Solution Molality Weight H3P04 Ca(H2P04)2 0.1
0.01042 0.00928 0.00967 0.01049 0.01150 0.01255 0.01360 0.01456 0.01562 0.01653 0.01743 0.01834 0.01913
1.586 1.790 1.930 2.052 2.133 2. 206 2.258 2.309 2.350 2.385 2.409 2.438 2.463
3.38 3.64 3.89 4.14 4.39 4.63 5.83 6.98 8.08 9.13 10.14
0.000 0.106 0.212 0.317 0.420 0.523 1.024 1.503 1.963 2.405 2.829
1.02277 1.02610 1.02934 1,03270 1,03593 1.03939 1,05591 1.07177 1,08742 1.10287 1.11766
0.03193 0.02954 0.02813 0.02731 0.02692 0.02701 0.02873 0.03134 0.03373 0.03592 0.03762
1.102
1.4
1.166 1.231 1.293 1.351 1.408 1.587 1.697 1.777 1.838 1.897
1.6
5.27 7.57 9.69 11.65 13.46
0.000 0.997 1.914 2.761 3.545
1,03704 1.06900 1.09974 1.12690 1.15698
0.04613 0.03839 0.04145 0.04455 0.04635
0.947 1.315 1.503 1.613 1.677
0.0 0.2 0.4 0.6 0.8
6.46 8.68 10.72 12.61 14.36 15.99
0.000
1.04662 1.07786 1,10796 1.13691 1.16446 1,19087
0.05535 0.04538 0.04683 0.04913 0.04991 0.05119
0.851 1.155 1.329 1.423 1.493 1.525
0.0
9.28 11.30 13.16 14.89 16.49 17.99 19.79
0.000 0.940
1.06926 1.09914 1,12776 1.15562 1.18185 1.20703 1.23137
0.07966 0.06477 0.06204 0.06202 0.06202 0.06161 0.06056
0.673 0.916 1.075 1.168 1.229 1.271 1.300
0.20 0.22 0.24 0.00
0.02 0.04 0.06 0.08 0.1
0.2 0.3 0.4 0.5 0.6 0.0 0.2 0.4 0.6 0.8
1.o
1.5
pH
1.00243 1.00595 1.00954 1.01303 1.01661 1.02011 1.02356 1,02696 1.03041 1.03379 1.03727 1.04061 1.04400
0.18
1.o
Composition of Solution Weight ipo ' Density, Molality CaO Grarns/MI I. H3PO4 Ca(HzP04)~ P2O5 2.0 11.87 0.0 0.000 1.09069 13.71 0.903 1.11898 0.2 15.41 1.740 1.14652 0.4 16.99 2.518 1.17304 0.6 3.243 1.19845 18.47 0.8 19.85 3.922 1.22298 1.0 21.15 1.24654 4.557 1.2 22.36 5.153 1.26912 1.4
0.000 0.111 0.220 0.329 0.436 0.543 0.648 0.753 0.857 0.960 1.062 1.163 1.263
0.10 0.12 0.14 0.16
0.8
Specific Conductance, Ohm-l Crn.-l
0.70 0.98 1.25 I .53 1.79 2.06 2.33 2.59 2.85 3.10 3.36 3.61 3.86
0.00 0.02 0.04 0.06 0.08
0.5
Density, Grams/Ml
0.2 0.4 0.6 0.8 1.0
1.2
0.980 1.883 2.717 3.491 4.210
1.808
2.613 3.363 4.061 4.713
2.121
0.000 0.894 1.724 2.496 3.216 3.889 4.520 5.113 5.670
1.09576 1.12371 1.15091 1.17691 1.20222 1.22614 1.24910 1.2i138 1.29264
0.10669 0.9922 0.08135 0.07818 0.07599 0.07385 0.07138 0.06874 0.06597
0.499 0.680 0.805 0.887 0.943 0.986 1.021 1.046 1.O60
20.40 21.71 22.93 24.08 25.17 26.19 27.15 28.07
0.000
0.780 1.510 2.196 2.841 3.449 4.023 4.566
1.16689 1.19097 1,21403 1.23659 1.25805 1.27940 1.29891 1.31893
0.17372 0.15059 0.13492 0.12312 0.11411 0.10825 0.09960 0.09335
0.123 0.198 0.276 0.308 0.358 0.399 0.412 0.455
1.o 1.2
26.82 27.79 28.70 29.57 30.39 31.16 31.90
0.000 0.686 1.334 1.947 2.527 3.078 3.601
123012 1.25075 1.27059 1.28979 1.30850 1.32673 1.34394
0.21445 0.19011 0.17037 0.15464 0.14126 0.12978 0.11990
-0.157 -0.120 -0.076 -0.049 -0.014 0.014 0.035
0.0 0.2 0.4 0.6 0.8 1.0 1.2
31.83 32.56 33.27 33.93 34.57 35.17 35.75
0.000
0.613 1.195 1.748 2.276 2.779 3.259
1.28366 1.30158 1.31930 1.33724 1.35164 1.36740 1.38275
0.23120 0.20748 0.18744 0.17001 0.15513 0.14226 0.13058
-0.345 -0.335 -0.318 -0.306 -0.294 -0.286 -0.269
0.0 0.2 0.4 0.6 0.8
35.85 36.42 36.97 37.49 37.99 38.47
1.32918 1.34528 1.36067 1.37477 1.38908 1.40342
0.23284 0.21071 0.19145 0.17478 0,16001 0.14690
-0.516 -0.517 -0.538 -0.536 -0.568 -0.571
0.0
0.2 0.4 0.6 0.8 1.o
1.2 1.4 6.0
0.0 0.2
0.4 0.6 0.8
8.0
10.0
p~
0.509 0.695 0.825 0.916 0.972 1.014 1.048 1.073
12.46 14.26 15.93 17.48 18.93 20.28 21.55 22.75 23.87
0.0
0.2 0.4 0.6 0.8 1.o 1.2
4 .O
Specific Conductance, ohm-1 Crn.-l 0.10094 0.08341 0.07874 0.07478 0.07307 0.07 124 0.06919 0.06686
1.0
0.000
0.553 1.082 1.587 2.070 2.533
TABLF 14. DENSITY (GRAMS/ML.) OF SOLUTIONS IN THE SYSTEM C&-P205-H20 AT 25'C. (VALUES INTERPOLATED AT ROUND WEIGHT PERCENTAGES OF P$5 AND COO)
P2O5,
%
0.0
0.1
0.2
0.3
0.4
0.5 0.6
0.7
0.8
CaO, % 1.0
0.9
1.1
1.2
1.3
1.4
1.5
1.6
1.7
1.8
1.9
20
0.0 0.9971
0.2 0.9987 0.4 1.0002 014 0.6 1.0017 031 045 0.8 1.0032 046 060 074 1.0 1.0048 062 075 089 1.2 1.4 1.6 1.8
1.0063 1.0077 1.0092 1.0107 2.0 1.0122
1956
076 090 090 105 105 120 120 135 135 150
104 119 134 149 164
118 133 148 163 178
147 163 178 192 193 206 221
2.2 1.0137 151 165 2.4 1.0152 166 180 2.6 1.0167 181 195 2.8 1.0183 196 210 3.0 1.0198 212 225
179 194 209 224 240
193 208 223 238 254
206 223 238 253 268
221 237 252 266 281
236 250 265 280 295
263 278 291 293 307 308 321 336
CHEMICAL AND ENGINEERING DATA SERIES
10 1
TABLE II. DENSITY IGRAMS/ML.) OF SOLUTIONS IN THE SYSTEM CaO-P205-H20 AT 25O C. (Contd.) (VALUES INTERPOL'ATED AT ROUND WEIGHT PERCENTAGES OF P205 AND COO)
p205~ % 0.0 3.2 1.0213 3.4 1.0229 3.6 1.0244 3.8 1.0259 4.0 1.0274
CaO,
0.1 0 . l 226 241 242 256 257 272 273 287 288 302
0.3 255 270 285 300 316
0.4 269 284 299 315 330
0.5 0.6 0.7 283 296 310 298 311 325 314 327 341 329 342 356 344 358 371
332 347 363 378 393
345 361 377 392 407
360 375 391 406 421
0.9 337 352 367 383 398
1.0 351 365 380 396 411
1.1 1.2 1.3 1 . 4 364 380 395 408 410 423 437 425 438 453
373 387 400 388 402 415 404 418 430 419 433 446 435 448 461
413 429 444 459 475
426 444 457 473 488
441 454 457 470 472 486 488 502 503 517
491 506 522 537 553
504 519 520 534 535 550 551 565 567 582
4.2 4.4 4.6 4.8 5.0
1.0289 1.0304 1.0321 1.0336 1.0351
303 319 334 350 366
318 333 348 364 380
5.2 5.4 5.6 5.8 6.0
1.0367 1.0383 1.0398 1.0414 1.0429
381 397 412 428 443
395 409 411 425 427 440 442 456 458 472
423 437 450 464 438 452 465 480 454 468 481 495 470 483 497 511 486 499 513 526
6.2 6.4 6.6 6.8 7.0
1.0445 1.0461 1.0476 1.0492 1.0508
459 475 491 507 523
473 489 505 521 537
487 503 519 535 550
501 516 532 548 564
514 530 546 562 578
7.2 7.4 7.6 7.8 8.0
1.0524 1.0540 1.0556 1.0572 1.0588'
539 553 566 555 569 582 571 585 598 587 601 614 603 617 631
580 596 612 628 644
593 607 609 623 625 639 641 655 657 671
8.2 8.4 8.6 8.8 9.0
1.0604 1.0620 1.0637 1.0653 1.0669
619 633 635 649 651 666 667 682 683 698
647 661 663 677 679 693 695 709 711 725
674 690 706 722 738
9.2 9.4 9.6 9.8 10.0
1.0685 1.0702 1.0718 1.0735 1.0751
700 717 733 749 765
715 731 748 764 780
728 744 761 777 793
742 758 774 790 807
755 769 783 796 771 785 799 813 787 802 815 829 804 818 832 846 820 834 848 862
10.2 10.4 10.6 10.8 11.0
1.0768 1.0784 1.0801 1.0817 1.0834
782 799 815 832 848
796 813 829 846 863
809 826 843 859 876
823 840 856 873 889
836 853 870 886 903
851 868 884 901 918
865 878 892 906 881 895 908 923 898 912 925 939 914 928 941 956 931 945 958 973
865 879 882 896 899 913 916 930 932 947
893 909 926 943 960
906 923 940 957 973
920 937 954 971 987-'
935 952 969 985
948 965 982 998
1004 020 037 026 040 054 030 044 057 071
045
1004 021 038 055 059 072
019 036 053 070 087
032 049 067 084 101
047 064 081 099 116
061 078 095 112 129
075 092 109 126 144
105 119 122 136 139 153 141 157 170 158 174 188
133 151 168 185 202
147 164 182 199 216
161 178 196 213 231
11.2 1.0850 11.4 1.0868 11.6 1.0885 11.8 1.0901 12.0 1.0918
13.0 1.1003 017
1 02
70
0.8 323 338 354 369 384
031
528 544 560 576 591
477 493 508 524 539
468 484 500 515 531
499 514 530 545 546 561
532 548 564 579 596
546 562 577 593 610
562 577 593 608 624
611 627 643 659 675
625 641 657 673 689
662 677 691 678 693 707 694 709 723 710 725 739 726 741 755
705 721 737 753 769
542 555 568 582 558 571 584 598 574 586 600 614 589 602 616 630 605 618 632 646 621 637 653 669 685
634 648 651 664 667 680 683 696 699 712
598 613 629 645 661
687 702 715 729 742 757 772 785 704 718 731 745 758 773 788 801 720 734 747 761 774 789 804 818 736 750 764 777 790 805 820 834 752 767 780 793 807 821 836 850 809 823 838 826 839 854 842 856 871 859 873 887 875 889 903
853 869 886 902 919
2.0
589 605 621 635 636 651 652 667
681
640 655 656 671 672 686 687 702 703 718
668 684 699 715 731
683 698 714 730 746
697 713 727 728 742 744 758 774 760 774 789
719 735 751 767 783
747 763 779 795 811
762 776 790 805 778 792 806 821 794 808 822 837 810 824 838 853 826 840 853 869
734 750 766 782 798
799 814 815 831 832 847 848 863 864 879
827 842 857 871 886 845 859 873 887 902 860 875 889 903 918 876 891 905 919 935 892 907 921 935 951
881 898 914 931 947
909 923 938 952 968 925 940 954 968 984 941 956 958 973 975 989
895 912 929 945 962
020 034 050 036 051 068 053 067 084 070 084 100 087 101 117
047 062 064 079 080 095 098 113 114 128
075 090 104 092 107 121 109 124 138 126 142 156 142 158 172
117 135 153 170 187
088 105 123 139 157
103 120 138 155 172
118 135 152 169 186
131 149 165 183 200
146 164 181 198 216
160 178 195 212 230
176 193 210 228 246
190 207 224 242 260
204 220 222 238 240 256 257 273 274 290
175 192 210 227 244
190 207 225 242 259
204 221 239 256 274
218 235 253 270 288
233 251 268 285 303
247 265 282 299 317
263 281 298 316 333
278 295 312 330 347
292 310 327 345 362
308 325 343 361 379
234 248 262 277 291 306 251 266 279 294 309 324 269 284 297 312 327 341 287 301 315 330 345 359 305 318 333 348 363 377
321 338 356 374 391
334 352 370 388 406
350 368 386 404 422
365 383 401 419 436
380 398 416 434 452
396 414 432 450 467
394 412 430 448 466
409 427 445 463 481
424 441 459 477 495
439 457 476 493 512
454 469 472 488 490 506 508 524 526 542
485 503 521 539 557
1.1107 1.1124 1.1142 1.1160 1.1177
121 138 156 173 191
135 152 169 187 205
148 162 176 191 166 179 193 208 184 197 210 225 201 215 228 243 219 232 246 261
205 220 223 237 240 255 258 272 275 290
15.2 15.4 15.6 15.8 16.0
1.1195 1.1212 1.1230 1.1248 1.1266
208 226 244 261 279
223 241 258 275 293
236 254 272 290 307
293 308 322 336 351 366 311 326 340 354 368 384 329 343 358 371 386 402 347 361 376 389 404 420 365 379 394 408 422 438
INDUSTRIAL AND ENGINEERING CHEMISTRY
1.9
034 050 067 084 101
14.2 14.4 14.6 14.8 15.0
264 279 282 297 299 315 317 333 335 351
1.8
019 035 052 069 086
035 049 062 052 066 079 069 083 096 086 100 113 103 118 131
250 268 285 303 321
1.7
1006 023 039 056 073
1.1021 1.1038 1.1055 1.1072 1.1089
089 107 124
867 883 899 916 933
576 592 607 623 639
1.6
920 937 953 970 987
13.2 13.4 13.6 13.8 14.0
076 093 110 128 145
1.5
381 398 416 434 452
135 152 169 186 204
VOL. 1, NO. 1
TABLE II. DENSITY (GRAMS/ML.) OF SOLUTIONS IN THE SYSTEM CaO-P205-H20 AT 25O C. (tontd.) (VALUES INTERPOLATED AT ROUND WEIGHT PERCENTAGES OF P2O5 AND CaO) P 205
%
CaO, % 0.9 1.0
1.1
1.2
1.3
397 415 433 451 469
412 430 448 466 484
426 444 462 481 498
440 458 476 495 513
456 474 492 510 528
470 484 488 502 506 521 524 539 541 556
473 491 510 528 546
487 506 524 543 561
502 521 539 557 576
516 534 553 571 589
531 549 567 585 604
546 564 583 601 619
560 579 597 615 634
550 568 587 605 624
565 583 601 620 638
580 594 608 598 612 626 617 631 644 634 649 663 653 668 683
623 641 660 679 697
627 646 665 684 703
642 661 679 698 717
657 672 676 691 694 709 713 727 732 746
687 706 724 743 761
701 719 738 757 775
716 735 754 772 791
721 742 761 780 799
736 756 775 794 813
751 770 789 809 828
766 786 805 824 843
774 789 793 808 812 827 832 847 851 866
803 818 832 847 822 837 851 866 841 857 871 885 861 876 890 905 880 896 909 924
862 882 901 920 939
871 890 910 929 949
885 905 925 945 964
899 919 938 958 978
063
2013 027 042 033 047 062 053 067 082 073 086 101 077 092 106 121
0.0
0.1
0.2
0.3
0.4
0.5
0.6
16.2 16.4 16.6 16.8 17.0
1.1284 1.1301 1.1319 1.1338 1.1355
296 315 333 351 369
310 328 346 364 383
325 343 360 379 398
339 357 375 393 411
353 371 389 407 426
369 383 386 401 404 419 422 437 440 455
17.2 17.4 17.6 17.8 18.0
1.1374 1.1391 1.1410 1.1428 1.1446
387 406 424 441 460
401 419 437 456 474
416 434 452 470 489
430 448 466 484 502
444 458 462 476 480 495 499 513 516 531
18.2 18.4 18.6 18.8 19.0
1.1465 1.1483 1.1501 1.1520 1.1538
478 492 497 511 515 529 534 548 552 567
507 520 525 538 544 557 562 576 581 595
535 552 571 590 609
19.2 19.4 19.6 19.8 20.0
1.1557 1.1576 1.1594 1.1613 1.1632
572 589 608 626 644
586 604 623 641 659
599 618 637 655 673
613 632 650 669 687
20.2 20.4 20.6 20.8 21.0
1.1651 1.1670 1.1689 1.1707 1.1727
663 683 702 721 740
677 697 716 736 755
693 712 731 750 769
706 726 745 764 783
21.2 21.4 21.6 21.8 22.0
1.1746 1.1765 1.1784 1.1803 1.1823
759 778 797 817 836
22.2 22.4 22.6 22.8 23.0
1.1841 1.1861 1.1880 1.1900 1.1920
856 875 895 914 934
24.0 1.2018
1956
0.8
I
033
048
0.7
1.6
1.7
498 517 535 554 572
514 532 550 569 587
530 544 548 563 566 581 584 599 603 618
576 594 611 630 649
590 608 626 645 664
605 624 642 661 679
621 639 658 676 695
638 652 656 670 675 689 694 707 712 726
667 685 704 722 741
682 700 719 738 756
698 717 735 754 772
714 729 733 748 751 766 769 784 788 803
731 749 768 787 806
744 763 782 801 821
759 777 796 815 836
774 793 812 831 852
791 810 829 847 867
807 826 844 863 882
779 799 818 837 856
794 811 826 814 830 846 833 849 865 852 868 884 871 887 903
840 860 879 897 917
856 875 894 914 933
871 891 910 929 949
887 902 907 922 926 942 945 961 964 980
876 894 914 933 953
891 910 928 948 968
915 935 953 973 993 072 092 111 131 151
086 106 126 146 166
102 122 142 162 182
1.8
019 039 059 078 098
034 050 066 053 069 085 073 089 105 094 109 125 113 128 145
1.9
2.0
560 578 596 614 633
575 594 612 630 649
636 651 667 654 669 685 613 688 704 691 706 722 710 725 741 744 763 781 799 819
759 778 797 816 834
822 837 841 856 859 874 878 893 897 913
853 872 890 910 928
917 936 955 975 994
947 967 987
2000 014 019 034 038 053 058 073 077 092
907 926 945 965 984 2003 023 043 062 082
057 077 097 117 136
1.41.5
933 952 972
030 045 050 065 069 084 089 104 108 124
082 102 121 140 160
097 117 137 156 176
112 132 151 171 191
128 148 167 187 207
143 163 183 203 223
197 217 237 257 277
212 232 252 272 292
228 248 268 288 308
243 263 284 304 323
312 329 333 349 353 370 374 391 394 411
344 365 385 406 426
118 133 148 138 153 168 158 173 188 178 193 208 198 214 229
165 185 205 224 244
181 202 222 241 261
24.2 24.4 24.6 24.8 25.0
1.2037 052 068 082 096 1.2058 072 087 102 117 1.2078 092 107 123 137 1.2097 112 127 143 157 1.2118 132 147 163 177
112 132 152 172 192
126 146 L66 187 206
141 161 182 202 222
156 171 176 191 197 212 217 232 237 252
186 202 206 223 227 243 247 263 267 283
218 239 259 280 300
234 254 274 295 315
249 269 279 310 331
265 285 306 326 347
282 297 302 318 323 338 343 359 364 379
25.2 25.4 25.6 25.8 26.0
1.2138 1.2158 1.2178 1.2198 1.2219
152 172 192 212 232
167 187 207 227 247
183 203 223 243 264
197 217 237 258 279
212 233 253 274 294
226 247 267 288 308
242 262 283 303 323
257 272 277 293 298 314 319 334 339 354
287 307 328 349 369
320 341 361 382 402
336 356 376 397 418
351 371 391 412 432
367 387 408 429 449
384 405 426 446 466
400 421 442 462 482
26.2 26.4 26.6 26.8 27.0
1.2239 1.2259 1.2280 1.2300 1.2321
253 274 295 315 335
268 285 289 305 310 326 330 346 350 367
299 319 340 361 382
314 335 356 376 397
328 344 350 365 370 385 390 406 412 427
375 390 406 423 396 411 427 444 417 432 448 465 437 452 469 486 458 473 490 507
439 460 480 501 522
454 475 495 516 537
470 491 512 533 554
487 508 529 550 571
502 518 524 540 545 561 566 582 587 602
535 556 577 598 619
27.2 27.4 27.6 27.8 28.0
1.2342 1.2362 1.2383 1.2403 1.2425
356 377 398 418 440
371 392 413 433 455
388 408 429 450 471
403 423 444 465 486
417 438 459 480 501
432 453 474 495 517
448 463 468 485 490 506 511 526 532 547
480 501 522 543 563
543 565 585 606 628
558 580 600 621 642
