1506
J. Chem. Eng. Data 2001, 46, 1506-1515
Density, Refractive Index, and Speed of Sound of Binary Mixtures (Diethyl Carbonate + Alcohols) at Several Temperatures A. Rodrı´guez, J. Canosa, and J. Tojo* Chemical Engineering Department, Vigo University, 36200 Vigo, Spain
Density, F; refractive index on mixing, nD; and speed of sound, u; at 293.15 K, 298.15 K, 303.15 K, and 313.15 K and atmospheric pressure have been measured for binary mixtures of diethyl carbonate (DEC) + methanol, ethanol, 1-propanol, 2-propanol, 1-butanol, 2-butanol, or 1-pentanol. Excess molar volumes, VE; changes of refractive index on mixing, ∆nD; and deviations in isentropic compressibility, ∆κS; for the above systems have been calculated. The Redlich-Kister equation has been used to estimate the binary fitting parameters, and root-mean-square deviations from the regression lines are shown. The VE values were fitted as a function of the mole fraction and temperature to a polynomial equation.
Introduction Densities, F; refractive indices, nD; and speeds of sound of homogeneous binary mixtures from 293.15 K to 313.15 K and atmospheric pressure have been measured as a continuation of the thermodynamic study1-3 of the mixture containing esters of carbonic acid due to the considerable interest in their uses in industry for the synthesis of many chemicals, in pharmaceuticals, and in agricultural chemistry. The results were used to calculate excess molar volumes, changes of refractive index on mixing, and deviations in isentropic compressibility over the entire mole fraction range for the mixtures. Experimental values were correlated by the Redlich-Kister4 equation. The root-meansquare deviations between experimental and calculated values are shown. Comparison between experimental and literature data has been made. There are limited experimental data available in the literature for the systems studied. There are density5 data for diethyl carbonate + methanol, ethanol, 1-propanol, or 1-butanol at 298.15 K. Experimental Section Materials. The pure components were supplied by Merck except diethyl carbonate and 1-pentanol, which were supplied by Fluka. They were degassed by ultrasound and dried over molecular sieves types (3 and 4) Å (supplied by Aldrich) and kept in an inert argon (with a maximum content in water of 2.14 × 10-6 by mass fraction) atmosphere. Their mass fraction purities were >99.5 mass % for diethyl carbonate, >99.8 mass % for methanol, >99.9 mass % for ethanol, >99.8 mass % for 1-propanol, >99.9 mass % for 2-propanol, >99.8 mass % for 1-butanol, >99.8 mass % for 2-butanol, and more than >99 mass % for 1-pentanol. The close comparison to recent published density and refractive index values, shown in Table 1, confirms their purity. * Author to whom correspondence should be addressed (e-mail
[email protected]).
Table 1. Comparison of Density G and Refractive Index nD with Literature Data for Pure Components at 298.15 K F/(g‚cm-3) component
nD
exptl
lit.
exptl
lit.
methanol ethanol 1-propanol
0.7866 0.7850 0.7995
1.32645 1.35922 1.38307
1.32652a,b 1.35941a,b 1.38370a,b
2-propanol 1-butanol 2-butanol 1-pentanol diethyl carbonate
0.7809 0.8059 0.8024 0.8109 0.9691
0.78664a,b 0.78509a,b 0.79975a 0.79960b 0.78126b 0.80575b 0.80241b 0.81080b 0.96926b 0.96924c
1.37521 1.39702 1.39523 1.40789 1.38240
1.37520b 1.39741b 1.39530d 1.40800b 1.38240d 1.38287b
a
Das et al.7
b
Riddick et al.8
c
Francesconi et al.5
d
Cocero et
al.9
Apparatus and Procedure. The mixtures were prepared by mass by syringing pure liquids into stoppered bottles to prevent evaporation. A Mettler AT-261 Delta Range balance was used with a precision of (10-5 g. The density and the speed of sound of the pure liquids and mixtures were measured with an Anton Paar DSA-48 densimeter and sound analyzer with a precision of (10-4 g‚cm-3 and (1 m‚s-1, respectively. The refractive index was measured by automatic refractometer ABBEMAT-HP Dr. Kernchen with a precision of (10-5. Before measurements were taken, these instruments were calibrated with Millipore quality water and ambient air, respectively, in accordance with the instructions. The accuracy in the calculation of excess volumes, changes of refractive index on mixing, and excess isentropic compressibilities were estimated as better than 10-2 cm3‚mol-1, 5 × 10-5, and 2 TPa-1, respectively. Results Density, F; refractive index, nD; speed of sound, u; excess molar volume, VE; change of refractive index on mixing, ∆nD; isentropic compressibility, κS (determined by means of the Laplace equation, κS ) F-1u-2); and deviation in
10.1021/je010148d CCC: $20.00 © 2001 American Chemical Society Published on Web 10/20/2001
Journal of Chemical and Engineering Data, Vol. 46, No. 6, 2001 1507 Table 2. Density G, Refractive Index nD, Excess Molar Volume VEm, Change of Refractive Index on Mixing ∆nD, Speed of Sound u, Isentropic Compressibility KS, and Deviation in Isentropic Compressibility ∆KS for Binary Mixtures at Several Temperatures x
F/(g‚cm-3)
nD
u/(m‚s-1)
VEm/(cm3‚mol-1)
Diethyl Carbonate (1) + Methanol (2) T ) 293.15 K 1119 0 1127 -0.023 1136 -0.043 1148 -0.061 1157 -0.073 1166 -0.074 1171 -0.066 1175 -0.056 1178 -0.054 1190 -0.031 1195 -0.009 1196 -0.003 1196 0
∆nD
κS/(TPa-1)
∆κS/(TPa-1)
0 0.0051 0.0089 0.0135 0.0155 0.0158 0.0148 0.0132 0.0120 0.0077 0.0042 0.0012 0
1009 963 925 872 838 804 784 769 761 735 723 718 717
0 -31 -55 -80 -89 -87 -79 -66 -61 -41 -23 -7 0
0 0.0513 0.1002 0.1972 0.2839 0.4038 0.5000 0.5933 0.6417 0.7996 0.9014 0.9709 1
0.7912 0.8172 0.8378 0.8699 0.8918 0.9150 0.9295 0.9411 0.9464 0.9608 0.9683 0.9729 0.9747
1.32843 1.33638 1.34288 1.35297 1.35979 1.36680 1.37116 1.37469 1.37618 1.38072 1.38288 1.38384 1.38422
0 0.0496 0.0996 0.1985 0.2944 0.4014 0.4975 0.6068 0.7087 0.8365 0.9091 0.9598 1
0.7866 0.8116 0.8326 0.8652 0.8889 0.9093 0.9238 0.9372 0.9475 0.9581 0.9633 0.9666 0.9691
1.32645 1.33415 1.34071 1.35090 1.35818 1.36443 1.36881 1.37274 1.37602 1.37925 1.38086 1.38175 1.38240
1102 1109 1117 1131 1140 1147 1153 1158 1165 1171 1174 1175 1176
T ) 298.15 K 0 -0.019 -0.036 -0.060 -0.070 -0.072 -0.066 -0.056 -0.046 -0.021 -0.012 -0.002 0
0 0.0049 0.0087 0.0133 0.0153 0.0155 0.0145 0.0123 0.0099 0.0060 0.0035 0.0016 0
1047 1001 962 904 866 837 814 795 777 761 753 749 746
0 -31 -55 -83 -92 -90 -83 -69 -57 -35 -21 -9 0
0 0.0490 0.0966 0.1958 0.2824 0.3914 0.4936 0.5810 0.6945 0.7349 0.8512 0.9214 1
0.7818 0.8065 0.8265 0.8592 0.8809 0.9021 0.9177 0.9286 0.9404 0.9441 0.9535 0.9584 0.9634
1.3241 1.33187 1.3382 1.34849 1.35512 1.36186 1.36654 1.36979 1.37336 1.37443 1.37685 1.37812 1.38004
1086 1093 1100 1112 1122 1129 1134 1138 1143 1146 1152 1153 1156
T ) 303.15 K 0 -0.025 -0.040 -0.057 -0.066 -0.065 -0.059 -0.045 -0.029 -0.026 -0.014 -0.004 0
0 0.0050 0.0087 0.0134 0.0152 0.0159 0.0148 0.0132 0.0104 0.0092 0.0051 0.0025 0
1085 1039 1000 941 902 870 847 831 814 807 791 785 777
0 -31 -55 -83 -96 -94 -86 -75 -57 -52 -32 -17 0
0 0.0509 0.0999 0.2009 0.2981 0.4009 0.5056 0.6062 0.7033 0.8055 0.9020 0.9448 1
0.7726 0.7976 0.8175 0.8500 0.8735 0.8928 0.9083 0.9204 0.9301 0.9388 0.9459 0.9487 0.9522
1.32048 1.32802 1.33422 1.34460 1.35200 1.35799 1.36257 1.36608 1.36873 1.37138 1.37336 1.37416 1.37518
1054 1062 1071 1084 1091 1095 1098 1101 1106 1112 1115 1115 1115
T ) 313.15 K 0 -0.009 -0.008 -0.021 -0.031 -0.036 -0.032 -0.024 -0.010 -0.001 0.001 0.008 0
0 0.0048 0.0083 0.0131 0.0152 0.0156 0.0144 0.0124 0.0098 0.0068 0.0035 0.0020 0
1166 1111 1067 1002 962 935 914 897 880 862 851 847 844
0 -38 -67 -99 -108 -102 -89 -74 -60 -45 -25 -15 0
0 0.0012 0.0020 0.0033 0.0039 0.0043 0.0041 0.0036 0.0031 0.0022 0.0014 0.0008 0
941 916 893 856 829 805 786 769 757 740 728 722 717
0 -14 -26 -41 -45 -46 -42 -36 -30 -21 -12 -7 0
0 0.0503 0.0997 0.1980 0.3006 0.4031 0.5031 0.6063 0.6898 0.8066 0.8950 0.9450 1
0.7893 0.8076 0.8238 0.8518 0.8762 0.8968 0.9141 0.9296 0.9407 0.9546 0.9642 0.9693 0.9747
1.36125 1.36362 1.36555 1.36910 1.37205 1.37480 1.37692 1.37880 1.38019 1.38199 1.38320 1.38372 1.38422
Diethyl Carbonate (1) + Ethanol (2) T ) 293.15 K 1160 0 1163 0.004 1166 0.013 1171 0.027 1174 0.046 1177 0.067 1179 0.083 1183 0.098 1185 0.107 1190 0.104 1193 0.070 1195 0.042 1196 0
1508
Journal of Chemical and Engineering Data, Vol. 46, No. 6, 2001
Table 2. (Continued) VEm/(cm3‚mol-1)
x
F/(g‚cm-3)
nD
u/(m‚s-1)
0 0.0496 0.0973 0.1963 0.2985 0.3980 0.5057 0.6032 0.7035 0.7999 0.8989 0.9283 1
0.7850 0.8029 0.8184 0.8464 0.8706 0.8905 0.9091 0.9237 0.9369 0.9484 0.9590 0.9621 0.9691
1.35922 1.36152 1.36327 1.36677 1.36981 1.37223 1.37461 1.37637 1.37803 1.37935 1.38096 1.38133 1.38240
1142 1146 1148 1151 1154 1157 1160 1163 1166 1170 1173 1174 1176
T ) 298.15 K 0 0.008 0.022 0.047 0.069 0.097 0.109 0.117 0.126 0.105 0.078 0.049 0
0 0.0491 0.0984 0.1952 0.2961 0.3946 0.4859 0.5995 0.6959 0.7862 0.8911 0.9254 1
0.7807 0.7983 0.8142 0.8413 0.8650 0.8847 0.9005 0.9177 0.9305 0.9413 0.9527 0.9562 0.9634
1.35680 1.35912 1.36116 1.36463 1.36744 1.36979 1.37188 1.37385 1.37557 1.37705 1.37860 1.37903 1.38004
1126 1129 1130 1133 1136 1138 1140 1143 1146 1149 1153 1154 1156
0 0.0499 0.1020 0.2038 0.3116 0.4001 0.4971 0.6023 0.7058 0.8065 0.9022 0.9518 1
0.7721 0.7897 0.8061 0.8339 0.8585 0.8755 0.8918 0.9072 0.9205 0.9321 0.9424 0.9475 0.9522
1.35303 1.35501 1.35703 1.36036 1.36315 1.36532 1.36725 1.36924 1.37077 1.37246 1.37383 1.37448 1.37518
1093 1095 1096 1098 1099 1100 1102 1105 1107 1110 1113 1115 1115
0 0.0504 0.1007 0.2008 0.3019 0.4004 0.5039 0.6031 0.7007 0.7999 0.9132 0.9531 1
0.8034 0.8168 0.8293 0.8521 0.8725 0.8908 0.9082 0.9235 0.9375 0.9506 0.9647 0.9694 0.9747
1.38494 1.38477 1.38463 1.38415 1.38402 1.38380 1.38380 1.38394 1.38398 1.38414 1.38428 1.38434 1.38422
0 0.0515 0.0993 0.2012 0.3007 0.4026 0.5022 0.6029 0.7041 0.8087 0.9065 0.9523 1
0.7995 0.8127 0.8244 0.8473 0.8674 0.8860 0.9026 0.9180 0.9324 0.9461 0.9581 0.9636 0.9691
1.38307 1.38281 1.38259 1.38227 1.38215 1.38205 1.38197 1.38189 1.38190 1.38201 1.38215 1.38226 1.38240
κS/(TPa-1)
∆κS/(TPa-1)
0 0.0012 0.0018 0.0030 0.0037 0.0038 0.0037 0.0032 0.0025 0.0016 0.0009 0.0006 0
977 949 928 892 863 840 818 801 785 771 758 754 746
0 -16 -26 -40 -45 -45 -42 -37 -29 -21 -12 -9 0
T ) 303.15 K 0 0.008 0.022 0.053 0.082 0.105 0.126 0.133 0.128 0.111 0.067 0.046 0
0 0.0012 0.0021 0.0033 0.0038 0.0038 0.0038 0.0031 0.0026 0.0020 0.0011 0.0007 0
1011 983 961 926 897 873 854 833 818 804 789 785 777
0 -16 -27 -39 -45 -45 -43 -37 -31 -23 -13 -10 0
T ) 313.15 K 0 0.009 0.033 0.066 0.086 0.122 0.150 0.172 0.185 0.175 0.109 0.053 0
0 0.0009 0.0017 0.0028 0.0032 0.0034 0.0032 0.0029 0.0021 0.0016 0.0008 0.0004 0
1084 1056 1033 996 965 943 923 903 886 870 856 849 844
0 -16 -27 -40 -45 -45 -42 -36 -29 -21 -12 -6 0
0 -0.0001 -0.0002 -0.0006 -0.0007 -0.0009 -0.0008 -0.0006 -0.0005 -0.0002 0.0000 0.0001 0
832 824 816 802 789 778 767 756 746 735 724 720 717
0 -3 -5 -7 -8 -8 -8 -7 -6 -5 -3 -2 0
0.0000 -0.0002 -0.0004 -0.0007 -0.0007 -0.0008 -0.0008 -0.0008 -0.0007 -0.0005 -0.0003 -0.0002 0
860 852 845 832 819 808 797 786 775 764 754 750 746
0 -1 -3 -5 -6 -6 -6 -5 -5 -4 -3 -2 0
Diethyl Carbonate (1) + 1-Propanol (2) T ) 293.15 K 1223 0 1219 0.016 1216 0.039 1210 0.085 1205 0.150 1201 0.170 1198 0.190 1197 0.191 1196 0.167 1196 0.140 1197 0.062 1197 0.031 1196 0 1206 1201 1198 1191 1186 1182 1179 1177 1177 1176 1176 1176 1176
T ) 298.15 K 0.000 0.050 0.080 0.138 0.183 0.219 0.236 0.238 0.208 0.168 0.105 0.052 0
∆nD
Journal of Chemical and Engineering Data, Vol. 46, No. 6, 2001 1509 Table 2. (Continued) x
F/(g‚cm-3)
nD
u/(m‚s-1)
0 0.0464 0.0963 0.1968 0.2981 0.3987 0.4958 0.5991 0.6967 0.8063 0.908 0.9448 1
0.7955 0.8073 0.8194 0.8418 0.8621 0.8804 0.8965 0.9123 0.9260 0.9403 0.9527 0.9571 0.9634
1.38104 1.38070 1.38035 1.37987 1.37951 1.37943 1.37931 1.37929 1.37928 1.37942 1.37962 1.37977 1.38004
1189 1185 1181 1174 1168 1164 1161 1158 1157 1157 1157 1157 1156
0 0.0500 0.1018 0.2001 0.3017 0.3958 0.5040 0.6009 0.7032 0.7998 0.8997 0.9468 1
0.7873 0.7995 0.8116 0.8328 0.8527 0.8696 0.8873 0.9017 0.9159 0.9284 0.9405 0.9461 0.9522
1.37676 1.37626 1.37594 1.37526 1.37497 1.37478 1.37470 1.37466 1.37458 1.37468 1.37481 1.37506 1.37518
1155 1148 1143 1136 1130 1126 1122 1119 1118 1116 1115 1115 1115
VEm/(cm3‚mol-1)
∆nD
κS/(TPa-1)
∆κS/(TPa-1)
T ) 303.15 K 0 0.047 0.084 0.149 0.199 0.229 0.246 0.237 0.221 0.175 0.104 0.058 0
0 -0.0003 -0.0006 -0.0010 -0.0012 -0.0012 -0.0012 -0.0012 -0.0011 -0.0008 -0.0005 -0.0003 0
889 883 875 862 850 839 828 817 807 795 784 781 777
0 -1 -3 -5 -5 -6 -5 -5 -4 -4 -3 -2 0
T ) 313.15 K 0 0.079 0.134 0.223 0.280 0.300 0.306 0.309 0.277 0.221 0.142 0.076 0
0 -0.0004 -0.0007 -0.0012 -0.0013 -0.0014 -0.0013 -0.0012 -0.0011 -0.0008 -0.0005 -0.0002 0
952 950 943 930 919 907 895 885 874 864 855 850 844
0 2 1 0 -1 -2 -2 -2 -2 -2 0 0 0
0 0.0000 -0.0001 -0.0002 -0.0002 -0.0002 -0.0001 -0.0001 -0.0001 -0.0001 0.0000 0.0001 0
953 932 916 884 858 835 811 790 771 751 731 724 717
0 -10 -14 -21 -24 -25 -24 -21 -17 -12 -7 -4 0
Diethyl Carbonate (1) + 2-Propanol (2) T ) 293.15 K 1156 0 1159 0.056 1160 0.131 1162 0.219 1165 0.291 1168 0.337 1171 0.352 1176 0.342 1180 0.311 1186 0.246 1192 0.123 1194 0.068 1196 0
0 0.0502 0.1001 0.2030 0.3012 0.3954 0.5021 0.6035 0.6976 0.8048 0.9129 0.9529 1
0.7849 0.7990 0.8120 0.8373 0.8591 0.8783 0.8984 0.9160 0.9312 0.9474 0.9629 0.9684 0.9747
1.37702 1.37737 1.37764 1.37833 1.37901 1.37968 1.38050 1.38124 1.38190 1.38270 1.38356 1.38394 1.38422
0 0.0490 0.0987 0.1978 0.2945 0.3925 0.4925 0.5939 0.7004 0.7979 0.8967 0.9504 1
0.7809 0.7942 0.8072 0.8312 0.8527 0.8726 0.8913 0.9088 0.9259 0.9406 0.9548 0.9623 0.9691
1.37521 1.37530 1.37550 1.37604 1.37666 1.37730 1.37798 1.37871 1.37957 1.38041 1.38132 1.38181 1.38240
1139 1140 1141 1143 1146 1149 1152 1156 1160 1166 1171 1174 1176
T ) 298.15 K 0 0.090 0.153 0.264 0.329 0.378 0.403 0.405 0.373 0.306 0.189 0.099 0
0 -0.0003 -0.0004 -0.0006 -0.0007 -0.0007 -0.0008 -0.0008 -0.0007 -0.0005 -0.0003 -0.0002 0
987 969 951 920 893 869 846 824 802 783 764 754 746
0 -7 -12 -19 -23 -24 -23 -20 -16 -12 -7 -4 0
0 0.0522 0.0990 0.1944 0.2913 0.3920 0.4763 0.5883 0.6972 0.7854 0.8890 0.9488 1
0.7766 0.7906 0.8027 0.8257 0.8470 0.8673 0.8831 0.9025 0.9199 0.9333 0.9482 0.9565 0.9634
1.37261 1.37277 1.37297 1.37359 1.37434 1.37502 1.37559 1.37631 1.37706 1.37782 1.37873 1.37939 1.38004
1122 1122 1123 1124 1126 1129 1132 1136 1140 1145 1150 1153 1156
T ) 303.15 K 0 0.100 0.163 0.268 0.351 0.406 0.423 0.423 0.393 0.318 0.193 0.094 0
0 -0.0002 -0.0004 -0.0005 -0.0004 -0.0005 -0.0006 -0.0007 -0.0007 -0.0006 -0.0005 -0.0003 0
1023 1005 988 958 931 905 884 859 836 817 797 786 777
0 -6 -11 -17 -21 -22 -22 -19 -16 -12 -8 -4 0
1510
Journal of Chemical and Engineering Data, Vol. 46, No. 6, 2001
Table 2. (Continued) x
F/(g‚cm-3)
nD
u/(m‚s-1)
0 0.0506 0.0997 0.2016 0.3030 0.4008 0.4969 0.5990 0.7007 0.8011 0.9030 0.9511 1
0.7678 0.7811 0.7933 0.8172 0.8390 0.8582 0.8759 0.8932 0.9093 0.9243 0.9388 0.9455 0.9522
1.36821 1.36824 1.36834 1.36875 1.36944 1.37012 1.37077 1.37148 1.37229 1.37304 1.3739 1.37456 1.37518
1086 1086 1086 1087 1088 1091 1093 1097 1101 1105 1110 1113 1115
VEm/(cm3‚mol-1) T ) 313.15 K 0 0.110 0.212 0.353 0.442 0.506 0.510 0.502 0.456 0.365 0.216 0.117 0
Diethyl Carbonate (1) + 1-Butanol (2) T ) 293.15 K 1257 0 1251 0.043 1244 0.085 1234 0.164 1225 0.220 1217 0.245 1211 0.257 1206 0.247 1203 0.225 1201 0.178 1199 0.088 1198 0.050 1196 0
∆nD
κS/(TPa-1)
∆κS/(TPa-1)
0 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0008 -0.0008 -0.0006 -0.0003 0
1104 1085 1069 1037 1007 980 955 930 907 885 864 855 844
0 -6 -9 -15 -19 -20 -20 -18 -15 -11 -5 -2 0
0 -0.0003 -0.0005 -0.0011 -0.0016 -0.0019 -0.0020 -0.0019 -0.0015 -0.0011 -0.0004 -0.0001 0
782 780 778 774 769 762 756 749 741 733 724 720 717
0 1 2 5 6 7 7 6 5 3 0 0 0
0 0.0510 0.1027 0.2008 0.2978 0.4026 0.5079 0.6014 0.7033 0.7986 0.9031 0.9510 1
0.8095 0.8201 0.8305 0.8493 0.8670 0.8853 0.9027 0.9175 0.9329 0.9468 0.9616 0.9681 0.9747
1.39924 1.39813 1.39717 1.39509 1.39321 1.39133 1.38959 1.38827 1.38718 1.38617 1.38525 1.38481 1.38422
0 0.0519 0.0993 0.1996 0.2923 0.3989 0.5017 0.6016 0.7043 0.8002 0.8968 0.9471 1
0.8059 0.8162 0.8255 0.8445 0.8614 0.8798 0.8967 0.9124 0.9278 0.9416 0.9550 0.9619 0.9691
1.39702 1.39593 1.39495 1.39292 1.39110 1.38933 1.38768 1.38636 1.38512 1.38412 1.38326 1.38281 1.38240
1241 1234 1228 1216 1208 1199 1193 1187 1184 1181 1179 1178 1176
T ) 298.15 K 0 0.085 0.139 0.225 0.261 0.292 0.297 0.280 0.248 0.200 0.132 0.075 0
0 -0.0003 -0.0006 -0.0012 -0.0016 -0.0019 -0.0020 -0.0019 -0.0016 -0.0012 -0.0006 -0.0004 0
806 805 804 800 796 790 784 777 769 761 753 749 746
0 2 3 6 7 8 8 7 5 3 1 0 0
0 0.0508 0.1004 0.2016 0.3000 0.3917 0.5032 0.5970 0.7099 0.8216 0.9035 0.9488 1
0.8018 0.8120 0.8217 0.8407 0.8583 0.8739 0.8920 0.9066 0.9233 0.9392 0.9505 0.9567 0.9634
1.39521 1.39376 1.39263 1.39043 1.38858 1.38691 1.38527 1.38402 1.38260 1.38123 1.38071 1.38031 1.38004
1224 1216 1210 1198 1188 1181 1173 1169 1164 1161 1159 1157 1156
T ) 303.15 K 0 0.059 0.109 0.193 0.245 0.280 0.295 0.280 0.252 0.183 0.108 0.048 0
0 -0.0007 -0.0011 -0.0017 -0.0021 -0.0024 -0.0023 -0.0021 -0.0018 -0.0015 -0.0008 -0.0005 0
833 832 832 829 825 820 814 808 799 790 784 780 777
0 2 4 7 9 9 9 8 6 3 1 0 0
0 0.0506 0.1007 0.2005 0.2975 0.4122 0.5035 0.6084 0.7044 0.8055 0.9016 0.9486 1
0.7941 0.8037 0.8132 0.8314 0.8483 0.8674 0.8818 0.8978 0.9118 0.9259 0.9390 0.9454 0.9522
1.39090 1.38970 1.38843 1.38615 1.38428 1.38212 1.38061 1.37910 1.37795 1.37697 1.37602 1.37559 1.37518
1190 1181 1172 1160 1150 1142 1136 1131 1126 1122 1119 1117 1115
T ) 313.15 K 0 0.102 0.163 0.265 0.330 0.362 0.377 0.352 0.310 0.254 0.154 0.079 0
0 -0.0004 -0.0009 -0.0016 -0.0019 -0.0023 -0.0024 -0.0022 -0.0019 -0.0013 -0.0007 -0.0004 0
889 892 895 894 892 885 879 871 865 858 851 848 844
0 5 10 14 16 14 12 9 7 5 2 2 0
Journal of Chemical and Engineering Data, Vol. 46, No. 6, 2001 1511 Table 2. (Continued) x
F/(g‚cm-3)
nD
u/(m‚s-1)
VEm/(cm3‚mol-1)
Diethyl Carbonate (1) + 2-Butanol (2) T ) 293.15 K 1230 0 1223 0.145 1218 0.243 1209 0.402 1203 0.492 1198 0.542 1196 0.576 1195 0.549 1194 0.488 1195 0.386 1196 0.213 1197 0.120 1196 0
∆nD
κS/(TPa-1)
∆κS/(TPa-1)
0 -0.0008 -0.0012 -0.0018 -0.0025 -0.0027 -0.0028 -0.0027 -0.0022 -0.0018 -0.0010 -0.0005 0
819 819 816 809 801 791 778 766 754 741 727 722 717
0 5 8 11 13 13 11 8 7 4 1 0 0
0 0.0512 0.1031 0.2021 0.2997 0.4023 0.5115 0.6070 0.7070 0.8038 0.9089 0.9524 1
0.8067 0.8166 0.8267 0.8453 0.8631 0.8811 0.8993 0.9148 0.9305 0.9453 0.9611 0.9676 0.9747
1.39722 1.39579 1.39469 1.39276 1.39087 1.38930 1.38773 1.38667 1.38578 1.38499 1.38445 1.38433 1.38422
0 0.0509 0.1010 0.2020 0.3002 0.4040 0.5003 0.6008 0.6963 0.7987 0.8999 0.9466 1
0.8024 0.8122 0.8217 0.8405 0.8582 0.8762 0.8923 0.9086 0.9236 0.9392 0.9543 0.9612 0.9691
1.39523 1.39374 1.39257 1.39035 1.38864 1.38720 1.38593 1.38489 1.38392 1.38313 1.38261 1.38238 1.38240
1212 1205 1200 1191 1184 1179 1176 1174 1174 1174 1175 1176 1176
T ) 298.15 K 0 0.141 0.258 0.426 0.526 0.584 0.598 0.566 0.500 0.391 0.229 0.133 0
0 -0.0008 -0.0014 -0.0023 -0.0027 -0.0028 -0.0029 -0.0026 -0.0024 -0.0019 -0.0011 -0.0007 0
849 847 845 839 831 821 810 798 786 772 759 752 746
0 4 7 11 13 14 13 11 9 6 3 0 0
0 0.0517 0.1132 0.2267 0.3316 0.4467 0.5422 0.6426 0.7416 0.8281 0.9196 0.9494 1
0.7984 0.8084 0.8200 0.8407 0.8591 0.8786 0.8942 0.9101 0.9253 0.9383 0.9517 0.9561 0.9634
1.39288 1.39157 1.39012 1.38783 1.38599 1.38429 1.38288 1.38202 1.38126 1.38059 1.38019 1.38023 1.38004
1195 1189 1182 1172 1166 1160 1157 1155 1154 1154 1155 1155 1156
T ) 303.15 K 0 0.126 0.259 0.445 0.552 0.598 0.592 0.542 0.454 0.337 0.184 0.114 0
0 -0.0006 -0.0013 -0.0021 -0.0026 -0.0029 -0.0030 -0.0026 -0.0021 -0.0017 -0.0009 -0.0005 0
877 875 872 865 857 846 836 824 812 800 788 783 777
0 3 6 11 13 13 13 11 9 6 2 1 0
0 0.0511 0.1026 0.1988 0.2955 0.4041 0.5084 0.5983 0.6988 0.8034 0.9022 0.9523 1
0.7895 0.7989 0.8083 0.8256 0.8425 0.8608 0.8779 0.8921 0.9076 0.9233 0.9379 0.9453 0.9522
1.38818 1.38670 1.38533 1.38320 1.38132 1.37956 1.37826 1.37726 1.37644 1.37593 1.37553 1.37528 1.37518
1157 1150 1143 1133 1126 1120 1116 1115 1114 1113 1115 1114 1115
T ) 313.15 K 0 0.167 0.306 0.492 0.612 0.690 0.691 0.664 0.581 0.446 0.254 0.125 0
0 -0.0008 -0.0015 -0.0024 -0.0030 -0.0034 -0.0033 -0.0031 -0.0027 -0.0018 -0.0009 -0.0005 0
946 947 946 943 937 926 914 902 888 874 858 853 844
0 6 11 18 21 21 20 17 13 10 4 4 0
0 -0.0003 -0.0007 -0.0014 -0.0017 -0.0020 -0.0019 -0.0018 -0.0015 -0.0010 -0.0005 -0.0003 0
736 735 736 739 740 740 738 735 730 726 720 717 717
0 0 2 7 10 11 12 11 8 5 1 -1 0
0 0.0496 0.1016 0.2034 0.3124 0.3801 0.5085 0.6047 0.7068 0.8058 0.9058 0.9521 1
0.8142 0.8228 0.8316 0.8486 0.8665 0.8775 0.8981 0.9133 0.9293 0.9447 0.9601 0.9673 0.9747
1.40986 1.40825 1.40653 1.40326 1.40010 1.39816 1.39488 1.39258 1.39020 1.38821 1.38610 1.38517 1.38422
Diethyl Carbonate (1) + 1-Pentanol (2) T ) 293.15 K 1292 0 1286 0.034 1278 0.084 1263 0.168 1249 0.235 1241 0.262 1228 0.285 1220 0.283 1214 0.253 1208 0.197 1203 0.121 1201 0.062 1196 0
1512
Journal of Chemical and Engineering Data, Vol. 46, No. 6, 2001
Table 2. (Continued) x
F/(g‚cm-3)
nD
u/(m‚s-1)
0 0.0459 0.0984 0.2067 0.3012 0.4002 0.5091 0.5884 0.6988 0.7986 0.9133 0.9663 1
