FACTS & FIGURES OF THE CHEMICAL INDUSTRY - C&EN Global

Jul 6, 2009 - Chem. Eng. News , 2009, 87 (27), pp 29–63 ... By the end of the first quarter, however, flat sales volumes and concerns about the effe...
1 downloads 0 Views 2MB Size
BASF

COVE R STORY

FACTS & FIGURES OF THE CHEMICAL INDUSTRY For the chemical industry, 2008 started strong, but RECESSION dragged it down

IT WILL BE a long time before the world’s

evident in Europe, where many chemical chemical company employees forget the firms reported stalled growth in their firstroller-coaster ride that was 2008. The quarter earnings. In the U.S., lower earnindustry had a promising start, but it ings began to appear in the second quarter, couldn’t avoid the economic devastation as companies continued the race to raise that spread to almost every prices to reflect their costs. corner of the globe. Indeed, For U.S. chemical makers, CONTENTS many of the total figures the story changed dramatifor 2008 recorded in Facts cally in September, when FINANCES 30 & Figures do not yet reflect Hurricanes Gustav and Ike EMPLOYMENT 47 the full force of the current blew in to the Gulf Coast, PRODUCTION 51 recession. shutting down production TRADE 60 The year started on a high for months. It wasn’t long note. Strong demand for the before the natural disaster of industry’s products, especially in emerging the third quarter was outdone by the manmarkets, made up for rising energy costs. made economic collapse. By the end of the first quarter, however, In the fall and winter of 2008, the ecoflat sales volumes and concerns about the nomic downturn made companies allergic effects of the emerging financial crisis sugto inventory, and chemical production gested tough times ahead. dropped significantly. But the forces of The economic slowdown was first globalization did not slow, and internaWWW.CEN-ONLINE.ORG

29

JULY 6, 2009

tional trade for the year actually increased. Even so, the chemical industry continued to plan for a brighter future last year, increasing both capital and R&D spending compared with 2007. But many of the effects of the recession on company spending and employment will likely appear in 2009; firms released a flurry of cost-cutting announcements in December and January. C&EN STAFF MEMBERS who collected in-

dustry data from the major chemical-producing countries and regions are Assistant Managing Editor Michael McCoy, Senior Correspondent Marc S. Reisch, Senior Editor Alexander H. Tullo (all three in C&EN’s Northeast News Bureau), and Senior Correspondent Jean-François Tremblay (Hong Kong). Senior Editor Melody Voith (Washington, D.C.) also collected data and coordinated the work. ■

FACTS & FIGURES

RECESSION TAKES BITE OUT OF EARNINGS Good full-year data for shipments belie the messy picture of FINANCES at companies worldwide FROM THE VANTAGE POINT of 2009,

it’s incredible that, in both the U.S. and Canada, chemical prices and shipments increased in 2008. Corporate data paint a more accurate picture of the year. High prices and healthy shipments were not strong enough to protect profits for most of the world’s chemical firms. By the fourth quarter, massive inventory destocking pummeled demand, and it was not clear when—or whether—it would return to prior levels. In the first half of 2008, the global chemical industry battled high energy and feedstock prices and flat or shrinking demand in the U.S. and Europe. Industry leaders looked to the buying power of emerging markets in Asia and South America to supply revenues. As the year wore on, the economic slowdown hit the chemical industry in waves.

The market for construction materials was the first to fail, because of the bursting of the real estate bubble. Then demand for products aimed at the automotive and electronics markets declined toward the end of the year as consumer spending eroded. Even high-growth economies such as China cut back on industrial production. Companies supplying the agriculture sector bucked the trend of falling demand. High prices for food commodities drove farmers to invest in their land to increase output. Strong demand for fertilizers and agricultural chemicals boosted profits for firms such as Terra Industries, whose 2008 earnings tripled compared with 2007. Although conditions worsened as 2008 went on, broad economic data suggest that the business of chemistry was reasonably strong for the year as a whole. In the U.S., overall chemical shipments jumped by

DEMAND AND PRICES

U.S. chemical shipments jumped by 9.6%, and Canada’s increased by 4.1% …

$ Billions 800

U.S.

600

$ Billions 60

Canada

40

400 20

200 0 1998 99 00 01 02 03 04 05 06 07 08

0 1998 99 00 01 02 03 04 05 06 07 08

… while U.S. and Canadian prices surged by 14.4% and 10.2%, respectively

Price index, 2004 = 100 160

U.S.

140

Price index, 2004 = 100 140

Canada

120

120 100 80 1998 99 00 01 02 03 04 05 06 07 08

100 80 1998 99 00 01 02 03 04 05 06 07 08

SOURCES: U.S. Departments of Labor and of Commerce, Statistics Canada

WWW.CEN-ONLINE.ORG

30

JULY 6, 2009

9.6%, compared with 9.0% in 2007. Agricultural chemicals led the pack with a 29.8% increase. On the other hand, shipments of coatings and adhesives, which were hurt by the construction slowdown, declined by 8.8% compared with an increase of 8.2% in 2007. Prices rose for all chemicals, especially agricultural products, whose prices soared by 54.0%. In Canada, chemical shipments rose 4.1% compared with 2007. Again, the strongest gain was in agriculture, with shipments up 31.7%. Canadian chemical prices jumped by 10.2%. In Europe, growth of chemical shipments slowed but stayed positive in Belgium, Germany, the Netherlands, and Spain. Still, the earnings picture was a mess. The sharp drop in demand resulted in lousy third- and fourth-quarter earnings that wiped out previous gains for a large portion of the chemical enterprise. In the U.S., 16 of 29 companies surveyed by C&EN saw full-year earnings decline from 2007. Similarly, two of the four Canadian companies surveyed had worse results than in the previous year. Not surprisingly, Canadian fertilizer companies Agrium and PotashCorp saw huge earnings increases. THE PICTURE WAS WORSE in Europe,

with 2008 profits shrinking at 11 of 19 firms that C&EN surveyed. Fiscal-year reports from Japan showed a total wipeout, with all 12 firms tracked by C&EN suffering significant earnings declines and with half of the group reporting losses. Companies with large exposure to the petrochemical business, such as Mitsubishi Chemical, Mitsui Chemicals, and Sumitomo Chemical, fared exceptionally poorly. Even the pharmaceutical industry’s financial results were weak. The drug business is generally well insulated from economic cycles, because its products are a necessity for many consumers. But other factors contributed to lower 2008 earnings at three of eight firms in the U.S. and four of five in Europe. The industry continued to struggle as blockbuster drugs came off patent and generics ate into market share. Manufacturing problems and safety concerns for other drugs added to the headaches. Meanwhile, three of four U.S. biopharmaceutical firms booked solid earnings results for the year, powered by drugs like Amgen’s cancer treatment Avastin and Biogen Idec’s two multiple sclerosis drugs Avonex and Tysabri. Most chemical firms felt confident that

U.S. SHIPMENTS

Drop in spending on durable goods slowed shipments of coatings and adhesives $ BILLIONS

1998

All chemicals Chemicals, excluding pharmaceuticals Agricultural chemicals Coatings & adhesives All other chemicals Pharmaceuticals

$416.6 313.2 24.2 26.8 262.1 103.4

1999

2000

$419.5 $442.2 311.7 320.4 21.6 27.5 262.5 107.8

2001

2002

2003

2004

2005

2006

2007

2008

$427.4 307.7

$420.5 315.1

$459.1 341.4

$506.1 389.2

$549.1 411.2

$577.0 423.0

$629.3 464.2

$689.9 515.6

20.7 30.0 256.9 119.7

19.7 28.4 267.0 105.4

18.7 28.5 294.2 114.3

20.7 30.5 338.0 116.9

24.8 30.4 356.0 137.9

27.0 32.9 363.1 154.0

32.4 35.6 396.2 165.1

42.1 32.5 441.1 174.3

20.3 29.7 270.3 121.8

ANNUAL CHANGE 2007-08 1998-08

9.6% 11.1 29.8 -8.8 11.3 5.6

5.2% 5.1 5.7 1.9 5.3 5.4

SOURCE: C&EN calculations using Department of Commerce data

CANADA SHIPMENTS

Pharmaceutical and agricultural chemical shipments were strong in 2008; other categories slipped $ BILLIONS

1998

All manufacturing $413.9 Chemical manufacturing 29.5 Basic chemicals 8.0 Petrochemicals 2.3 Resins & synthetic rubber 5.3 Pesticide, fertilizer & other 2.5 agricultural chemicals Pharmaceuticals & medicine 4.5 Paints, coatings & adhesives 2.3 Soaps, cleaners & toilet 2.8 preparations

1999

2000

2001

2002

2003

2004

2005

2006

2007

2008

$478.9 32.1 8.6 2.8 5.7 2.3

$526.5 34.9 10.3 4.2 6.6 2.3

$509.7 36.0 10.8 4.1 6.1 2.3

$525.2 38.0 11.0 3.8 6.7 2.4

$528.7 40.4 11.8 4.5 7.0 3.1

$547.0 44.2 12.5 5.6 9.3 3.5

$563.1 46.5 13.5 6.8 9.8 3.8

$569.8 47.0 14.5 7.5 8.8 3.5

$569.7 46.1 13.6 6.8 8.4 3.8

$567.3 47.9 13.6 6.8 7.9 5.1

4.8 2.4 3.6

5.2 2.3 3.2

6.4 2.4 2.9

7.1 2.4 2.9

7.4 2.6 3.3

8.3 2.6 2.9

8.7 2.7 2.8

9.6 2.8 3.2

9.5 2.8 3.2

11.1 2.8 2.9

ANNUAL CHANGE 2007-08 1998-08

-0.4% 4.1 0.0 0.0 -6.7 31.7

3.2% 5.0 5.5 11.2 4.1 7.2

16.8 0.0 -8.8

9.4 2.3 0.3

NOTE: Monetary statistics for all years were converted at the 2008 average exchange rate of $1.00 U.S. = $1.066 Canadian. SOURCE: Statistics Canada

EUROPE SHIPMENTS

Growth slowed but remained positive in 2008 $ BILLIONS

1998

1999

2000

2001

2002

2003

2004

2005

2006

2007

2008

Belgium Germany Netherlands Spain

$42.7 172.0 35.5 43.8

$43.4 178.8 37.2 45.6

$52.0 198.9 47.7 52.7

$62.4 197.2 47.3 55.2

$63.0 195.1 47.6 55.8

$65.1 200.9 50.0 57.9

$69.7 209.3 53.6 61.3

$70.7 223.9 58.2 64.9

$75.4 237.3 66.9 70.5

$79.5 255.8 72.2 74.5

$80.4 258.5 73.6 75.5

ANNUAL CHANGE 2007-08 1998-08

1.1% 1.0 2.0 1.4

6.5% 4.2 7.6 5.6

NOTE: Monetary statistics for all years were converted at the 2008 average exchange rate of $1.00 U.S. = 0.679 euros. SOURCES: European Chemical Industry Council, national agencies

their strong balance sheets, built up during the years since the 2000–01 recession, would help them weather the storm. But by the end of the year, falling earnings and higher costs for credit led to reorganizations and cost-cutting programs at many firms. On a positive note, the cutbacks did not affect 2008 spending on long-term assets or R&D, likely because much of the money was earmarked in 2007, when the economic outlook was sunnier. In the U.S., capital spending at surveyed companies shot up 18.6%, and R&D spending continued to

grow, expanding by 6.0%. Pharmaceutical company spending on R&D was up, but at a slower rate, increasing only 3.4%. In Canada, capital spending increased at all surveyed firms. The agriculture boom spurred investment by PotashCorp, which contributed greatly to the more than 60% increase in spending for the group. Capital spending in Europe continued to rebound from its low point in 2004. Led by Air Liquide, Linde, and Solvay, European chemical companies tracked by C&EN hiked investments by 17.6%. Chemical

WWW.CEN-ONLINE.ORG

31

JULY 6, 2009

R&D spending in Europe rose by 5.4%. Japanese chemical firms were ahead of their North American and European counterparts when it came to cutting back on capital spending. After four years of growth, the companies shrank outlays by 13.4%. Chemical companies outside of Japan have pledged to sharply curtail capital spending in 2009, although they say they will not cut spending on R&D, calling it the lifeblood of their businesses. Likewise, in Japan, spending on R&D increased by a healthy 8.7% for the year.

FINANCES

U.S. PRICE INDEX

Chemical prices were up sharply, especially for agricultural chemicals, which rose with higher commodity food prices PRODUCER PRICE INDEX, 2004 = 100

1998

1999

2000

2001

2002

2003

2004

2005

2006

2007

2008

All commodities Industrial commodities Finished goods Chemicals & allied products Industrial chemicals Prepared paint Paint materials Drugs & pharmaceuticals Fats & oils, inedible Agricultural chemicals Plastic resin & materials Other chemicals & products

84.8 84.5 88.0 82.5 74.5 88.1 80.0 85.3 76.0 89.3 76.9 93.7

85.6 85.7 89.5 82.7 73.1 89.6 80.2 88.4 57.5 85.9 77.1 94.1

90.4 91.3 92.9 86.7 79.3 91.5 82.6 90.5 45.7 86.5 86.8 95.4

91.5 92.0 94.8 87.1 78.9 93.6 83.4 92.1 50.6 91.0 82.2 97.0

89.3 89.7 93.5 87.1 78.2 95.0 92.3 93.5 58.8 86.1 80.1 97.1

94.1 94.2 96.5 92.8 87.0 97.2 96.2 96.6 80.4 94.0 89.6 98.1

100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

107.3 108.6 104.8 110.1 115.8 106.9 106.0 104.9 95.6 106.4 118.4 104.9

112.3 114.4 108.0 118.0 130.4 114.5 110.6 109.7 96.3 110.1 121.6 109.9

117.7 118.6 112.2 123.2 139.1 118.9 117.6 113.6 123.3 126.0 120.1 112.4

129.2 130.3 119.3 140.9 168.6 126.9 125.2 120.6 187.7 194.0 131.8 119.8

ANNUAL CHANGE 2007-08 1998-08

9.8% 9.9 6.3 14.4 21.2 6.7 6.5 6.2 52.2 54.0 9.7 6.6

4.3% 4.4 3.1 5.5 8.5 3.7 4.6 3.5 9.5 8.1 5.5 2.5

SOURCE: Department of Labor

CANADA PRICE INDEX

Prices for most major categories jumped in 2008 PRODUCER PRICE INDEX, 2004 = 100

All commodities Chemicals & chemical products Inorganic Industrial chemicals Sulfuric acid Caustic soda Ammonia

1998

1999

2000

2001

2002

2003

2004

2005

2006

2007

2008

ANNUAL CHANGE 2007-08 1998-08

91.7 85.1

93.3 86.6

97.3 92.1

98.3 94.4

98.3 94.3

97.0 97.0

100.0 100.0

101.6 106.3

103.9 108.0

105.7 110.9

110.1 122.2

4.2% 10.2

91.4

89.6

90.4

95.7

96.2

97.8

100.0

108.3

116.6

142.1

148.6

4.6

5.0

99.0 110.6 87.9

95.5 99.3 83.5

92.9 100.6 86.0

103.1 130.6 90.9

102.8 111.7 88.9

98.9 109.5 97.2

100.0 100.0 100.0

103.2 112.3 114.7

111.4 109.5 100.9

116.9 106.8 141.0

147.4 135.4 236.7

26.1 26.7 67.9

4.1 2.0 10.4

Organic industrial chemicals Benzene-toluene-xylene Olefins

63.6 38.6 52.2

68.3 43.5 62.9

82.7 69.4 77.6

89.0 57.6 86.3

85.9 51.6 79.1

92.6 59.0 92.6

100.0 100.0 100.0

113.6 109.1 123.8

115.1 112.2 124.4

116.0 118.2 125.0

134.1 121.5 152.7

15.7 2.8 22.2

7.8 12.2 11.3

Synthetic resins Polyethylene (a) Polystyrene Thermosets

87.1 91.4 86.0 91.3

89.2 95.0 85.7 87.1

99.2 101.4 90.3 95.7

96.8 98.6 89.8 104.9

95.2 94.8 89.4 100.6

97.4 100.2 92.7 100.6

100.0 100.0 100.0 100.0

106.7 106.9 104.2 100.0

105.4 112.1 104.3 101.6

97.3 109.4 105.5 102.4

105.3 119.7 106.7 103.7

8.2 9.4 1.1 1.3

1.9 2.7 2.2 1.3

100.1 92.2 86.7 99.4 92.7 101.9

99.0 92.9 87.9 99.9 94.7 103.6

98.9 93.4 90.6 99.9 97.0 105.4

98.9 94.0 93.8 100.0 98.4 103.6

98.9 97.8 95.6 100.0 99.7 101.8

99.2 99.2 97.3 100.0 100.7 99.8

100.0 100.0 100.0 100.0 100.0 100.0

100.1 100.8 104.9 100.0 98.9 105.2

100.1 103.0 110.2 100.2 97.4 107.1

100.4 103.7 111.5 100.1 97.0 105.0

100.7 104.9 115.4 99.9 98.6 103.9

0.3 1.2 3.4 -0.2 1.7 -1.0

0.1 1.3 2.9 0.0 0.6 0.2

Agricultural chemicals Pharmaceuticals Paints & varnishes Soaps & cleaners Toilet preparations Pigments, lakes & toners

a Includes high- and low-density polyethylene. SOURCE: Statistics Canada

WWW.CEN-ONLINE.ORG

32

JULY 6, 2009

1.9% 3.7

E XPLA N AT ION

Column Headings In Tables Of Company Results Year. Data are for the calendar year unless otherwise indicated. Data for earlier years are not restated to reflect subsequent acquisitions or divestitures.

Profit margin. Earnings divided by net sales, expressed as a percentage.

Net sales. Gross sales less discounts, allowances, and returns; generally excludes excise taxes and other operating income or revenue.

Total assets. Sum at year’s end of current assets, investments, prepaid expenses, net plant and equipment, and other tangible assets. Excludes insofar as possible intangible assets, including goodwill, value of patents, and the like.

Earnings. Net sales and other income less operating costs, nonoperating charges, depreciation, depletion, interest expense, deferred charges, minority interest in income, and taxes. Nonrecurring or extraordinary credits and charges may be included.

Stockholders’ equity. Equity at year’s end of preferred and common stockholders, including value of capital stock, capital and earned surplus, and surplus reserves, as well as contingency and miscellaneous reserves for which no definite purpose is stated. Intangible

assets are deducted insofar as possible. Return on equity. The amount of net income returned as a percentage of shareholders’ equity. Capital spending, % of sales. The percentage of sales revenues spent on long-term assets such as property, plant, and equipment. R&D spending, % of sales. The percentage of sales revenues spent on research. Earnings per share. Earnings less preferred dividends, divided by the number of shares of common stock outstanding.

Dividend, $ per share. Cash dividends paid (or declared) on each share of common stock; excludes the value of stock dividends and adjusted for stock splits. Dividend yield, % of price. Dividend per share divided by the average of the high and low prices of the common stock during the year. Stock price range. High and low market prices of common stock during the year, adjusted for stock splits but not stock dividends. Price/earnings ratio. Average of the high and low prices of the common stock during the year divided by earnings per share.

U.S. COMPANY RESULTS

The economic downturn late in the year brought mixed earnings results for chemical and pharmaceutical firms STOCKHOLDNET PROFIT TOTAL ERS’ YEAR SALES EARNINGS MARGIN ASSETS EQUITY (Monetary figures, except per share amounts, are in millions of dollars)

CAPITAL SPENDR&D STOCK PRICE PRICE/ RETURN ING, SPENDEARN- DIVIDEND, DIVIDEND RANGE, PER SHARE EARNINGS ON % OF ING, % INGS PER $ PER YIELD, % HIGH LOW RATIO EQUITY SALES OF SALES SHARE SHARE OF PRICE

CHEMICALS AIR PRODUCTS & CHEMICALS (a) 2008 $10,415 $1,091 2007 10,038 1,043 2006 8,850 795 2005 8,144 712

10.5% 10.4 9.0 8.7

$11,354 11,154 10,079 9,390

$3,813 3,990 3,822 3,557

28.6% 26.1 20.8 20.0

10.4% 10.5 14.3 11.4

1.3% 1.4 1.7 1.6

$4.97 4.67 3.38 3.15

$1.70 1.48 1.34 1.25

2.0% $106.06 $65.05 1.8 98.51 66.19 2.2 69.54 53.00 2.1 65.81 51.85

17.2 17.6 18.1 18.7

ALBEMARLE 2008 2007 2006 2005

$2,467 2,336 2,369 2,108

$194 233 201 115

7.9% 10.0 8.5 5.5

$2,427 2,388 2,127 2,153

$620 837 625 536

31.3% 27.8 32.2 21.4

4.0% 4.2 4.2 3.3

2.7% 2.7 2.0 2.0

$2.10 2.41 1.51 2.41

$0.48 0.42 0.35 0.62

1.5% 1.0 1.2 1.7

$45.90 48.84 37.35 39.50

$16.16 32.92 19.29 32.04

14.8 17.0 18.8 14.8

ARCH CHEMICALS 2008 $1,492 2007 1,488 2006 1,435 2005 1,305

$37 49 14 40

2.5% 3.3 1.0 3.0

$850 838 793 665

-$21 118 10 13

def 41.8% 146.4 310.9

3.6% 2.8 1.9 1.4

1.5% 1.4 1.3 1.6

$1.49 1.43 0.61 1.67

$0.80 0.80 0.80 0.80

2.6% 2.1 2.3 3.0

$40.19 $20.76 48.02 29.29 31.00 37.21 31.14 21.96

20.5 27.0 55.9 15.9

CABOT (a) 2008 2007 2006 2005

$86 127 90 106

2.7% 4.9 3.5 5.0

$2,821 2,598 2,498 2,349

$1,212 1,156 1,160 1,074

7.1% 11.0 7.8 9.9

6.2% 5.4 7.4 8.8

2.3% 2.6 2.3 2.8

$1.34 1.87 1.32 1.77

$0.72 0.72 0.64 0.64

2.3% 1.7 1.8 1.9

$40.49 $21.98 49.87 34.48 39.50 30.42 39.27 27.66

23.3 22.6 26.5 18.9

$3,191 2,616 2,543 2,125

a Fiscal year ends Sept. 30. def = deficit.

WWW.CEN-ONLINE.ORG

33

JULY 6, 2009

FINANCES

STOCKHOLDERS’ EQUITY

TOTAL NET PROFIT ASSETS YEAR SALES EARNINGS MARGIN (Monetary figures, except per share amounts, are in millions of dollars)

CALGON CARBON 2008 $400 2007 351 2006 316 2005 291

$36 15 -9 -8

9.0% 4.3 def def

$355 312 286 348

$220 136 112 151

$6,823 6,444 6,656 6,070

$372 336 319 305

5.5% 5.2 4.8 5.0

$6,023 6,767 6,557 6,015

-$961 -229 -551 -1,195

CHEMTURA (a) 2008 $3,546 2007 3,747 2006 3,723 2005 2,987

-$973 -27 -253 144

def def def 4.8%

$2,282 3,831 3,849 4,365

-$307 -41 1,128 1,154

CYTEC INDUSTRIES (b) 2008 $3,640 2007 3,504 2006 3,330 2005 2,926

$284 207 168 143

7.8% 5.9 5.0 4.9

$2,501 2,957 2,789 2,307

DOW CHEMICAL 2008 $57,514 2007 53,513 2006 49,124 2005 46,307

$579 2,887 4,141 4,546

1.0% 5.4 8.4 9.8

$30,529 29,378 27,421 26,639

$2,007 2,988 3,148 2,053

EASTMAN CHEMICAL 2008 $6,726 2007 6,830 2006 7,450 2005 7,059 FMC CORP. 2008 2007 2006 2005

RETURN ON EQUITY

CAPITAL SPENDR&D STOCK PRICE ING, SPENDEARN- DIVIDEND, DIVIDEND PRICE/ RANGE, PER SHARE % OF ING, % INGS PER $ PER YIELD, % EARNINGS SALES OF SALES SHARE SHARE OF PRICE HIGH LOW RATIO

8.3% 3.4 4.1 5.5

1.0% 1.1 1.3 1.6

$0.67 0.31 def def

ne ne ne $0.90

ne ne ne 11.8%

$23.03 16.96 8.69 10.25

$9.11 5.43 4.15 4.94

24.0 def def def

4.0% 4.5 3.8 3.5

1.2% 1.1 1.1 1.5

$2.44 2.11 1.95 1.67

$0.16 0.16 ne ne

0.6% 0.5 ne ne

$50.99 44.77 26.33 20.06

$5.71 24.50 16.80 13.54

11.6 16.4 11.1 10.1

def def def 12.4%

3.4% 3.1 3.4 3.5

1.4% 1.7 1.8 1.7

def def def $0.60

$0.15 0.20 0.20 0.20

3.1% 2.1 1.9 1.4

$8.81 12.33 13.53 17.95

$1.02 6.95 7.75 9.89

def def def 23.2

$350 825 528 -266

81.1% 25.0 31.8 def

5.4% 3.3 3.1 3.6

2.3% 2.2 2.2 2.3

$3.46 4.20 3.45 3.07

$0.50 0.40 0.40 0.40

1.2% 0.6 0.7 0.9

$63.77 $16.28 71.78 53.83 62.30 45.80 53.90 39.34

11.6 15.0 15.7 15.2

$41,255 44,448 41,882 42,351

$9,292 15,036 13,366 11,741

6.2% 19.2 31.0 38.7

4.0% 3.9 3.6 3.4

2.3% 2.4 2.4 2.3

$0.62 2.99 4.30 4.62

$1.68 1.64 1.46 1.34

5.8% 3.8 3.7 2.8

$43.43 $14.93 47.96 38.89 45.15 33.00 56.75 40.18

47.1 14.5 9.1 10.5

6.6% 10.2 11.5 7.7

$31,364 29,201 27,190 28,479

$2,289 6,206 4,835 4,136

87.7% 48.1 65.1 49.6

6.5% 5.4 5.6 5.0

4.6% 4.6 4.7 5.0

$2.20 3.25 3.38 2.08

$1.64 1.52 1.48 1.46

4.4% 3.2 3.4 3.2

$52.49 $21.32 53.90 42.25 49.68 38.52 54.90 37.60

16.8 14.8 13.0 22.2

$328 321 409 557

4.9% 4.7 5.5 7.9

$4,956 5,693 5,859 5,461

$1,228 1,766 1,715 1,300

26.7% 18.2 23.8 42.8

9.4% 7.6 5.2 4.9

2.3% 2.3 2.2 2.3

$4.31 3.84 4.98 6.81

$1.76 1.76 1.76 1.76

3.4% 2.7 3.2 3.3

$78.29 $25.87 72.44 57.54 61.29 47.30 61.80 44.10

12.1 16.9 10.9 7.8

$3,115 2,633 2,347 2,150

$330 157 145 111

10.6% 6.0 6.2 5.2

$2,797 2,553 2,571 2,591

$706 884 856 811

46.7% 17.8 16.9 13.7

5.6% 4.4 4.9 4.3

3.0% 3.6 4.1 4.4

$4.35 2.08 1.84 1.42

$0.50 0.41 0.27 ne

0.9% 0.9 0.8 ne

$80.23 $28.53 59.00 35.63 38.99 25.87 31.94 21.63

12.5 22.7 17.6 18.9

$392 1,400 1,472 1,512

$19 101 81 57

4.8% 7.2 5.5 3.8

$845 1,021 1,111 1,010

$299 455 410 486

6.4% 22.2 19.7 11.7

5.1% 1.5 1.4 1.6

4.2% 1.2 1.1 1.1

$0.37 1.68 1.38 0.99

$0.26 0.26 0.25 0.48

1.3% 1.0 1.1 3.1

$27.84 $12.23 31.53 20.66 15.60 28.25 18.06 12.63

54.1 15.5 15.9 15.5

GEORGIA GULF (d) 2008 $2,916 2007 3,157 2006 2,428 2005 2,274

-$258 -255 52 96

def def 2.1% 4.2

$1,405 1,844 1,993 923

-$345 -161 -72 285

def def def 33.5%

2.1% 2.7 3.7 1.4

ne ne ne ne

def def $1.51 2.79

$0.24 0.32 0.32 0.32

4.8% 2.3 1.2 0.8

CELANESE 2008 2007 2006 2005

DUPONT 2008 2007 2006 2005

H.B. FULLER (c) 2008 2007 2006 2005

16.4% 11.0 def def

def def def def

$9.00 21.54 34.65 55.90

$1.01 6.36 18.36 21.40

a Crompton and Great Lakes Chemical merged in 2005 to become Chemtura. b Acquired Surface Specialties in 2005. c Fiscal year ends Dec. 2. d Acquired Royal Group Technologies in October 2006. def = deficit. ne = nonexistent.

WWW.CEN-ONLINE.ORG

34

JULY 6, 2009

def def 17.6 13.9

STOCKHOLDERS’ EQUITY

TOTAL NET PROFIT ASSETS YEAR SALES EARNINGS MARGIN (Monetary figures, except per share amounts, are in millions of dollars)

W.R. GRACE 2008 2007 2006 2005

$3,317 3,115 2,827 2,570

$122 80 18 67

CAPITAL SPENDR&D STOCK PRICE RETURN ING, SPENDEARN- DIVIDEND, DIVIDEND PRICE/ RANGE, PER SHARE ON % OF ING, % INGS PER $ PER YIELD, % EARNINGS EQUITY SALES OF SALES SHARE SHARE OF PRICE HIGH LOW RATIO

3.7% 2.6 0.6 2.6

$3,758 3,747 3,521 3,413

-$544 -472 -666 -699

def def def def

4.0% 4.4 4.2 3.1

2.5% 2.6 2.3 2.3

$1.68 1.12 0.27 1.00

ne ne ne ne

ne ne ne ne

$27.79 30.65 20.35 13.79

$3.01 18.86 8.12 6.75

9.2 22.1 52.7 10.3

INTERNATIONAL FLAVORS & FRAGRANCES 2008 $2,839 $230 8.1% 2007 2,277 247 10.9 2006 2,095 228 10.9 2005 1,993 209 10.5

$2,023 1,994 1,733 1,866

-$154 -116 159 143

def def 143.3% 146.5

3.0% 2.9 2.8 4.7

7.5% 8.7 8.9 9.0

$2.87 2.82 2.50 2.02

$0.96 0.88 0.77 0.73

2.7% 1.8 1.9 2.0

$47.20 $24.90 54.20 46.00 49.88 32.53 42.90 31.19

12.6 17.8 16.5 18.3

LUBRIZOL 2008 2007 2006 2005

$5,028 4,499 4,041 4,043

-$66 283 182 204

def 6.3% 4.5 5.0

$3,007 3,092 2,987 2,823

$381 399 309 24

def 71.0% 58.9 855.0

4.0% 4.1 3.2 3.4

4.4% 4.9 5.1 5.1

def $4.05 3.09 2.89

$1.23 1.16 1.04 1.04

2.8% 2.0 2.3 2.6

