J. Chem. Eng. Data 2001, 46, 813-822
813
Liquid-Liquid Equilibria for Phenolic Compounds, Neutral Oils, and Nitrogen Bases at 313.15 K Denise L. Venter and Izak Nieuwoudt* Institute for Thermal Separation Technology, Department of Chemical Engineering, University of Stellenbosch, Banhoekweg, 7600 Stellenbosch, South Africa
Liquid-liquid extraction with triethylene glycol as solvent, water as cosolvent, and hexane as countersolvent is being investigated as a process for the separation of phenolic compounds from neutral oils and nitrogen bases. To this end, liquid-liquid equilibria at 313.15 K and atmospheric pressure have been determined for the systems triethylene glycol + hexane + water + (phenol + aniline + benzonitrile + 5-ethyl-2-methyl pyridine + mesitylene) or (m-cresol + o-tolunitrile + o-toluidine + indene + pseudocumene + undecane) or (2,4-xylenol + 3,4-xylenol + 3,5-xylenol + indane + naphthalene + dodecane). From the experimental results it is concluded that triethylene glycol, hexane, and water are effective solvents for the separation of phenolic compounds from neutral oils and nitrogen bases by means of liquidliquid extraction. LLE binary parameters for the NRTL equation were obtained for each of the three systems by regression of the equilibrium data. The NRTL equation fit the experimental data with a rootmean-square-deviation (RMSD) of 0.0037, 0.0100, and 0.0058 for the systems containing phenol, m-cresol, and the xylenol isomers, respectively.
Introduction Coal pyrolysis liquors are rich in valuable phenolic compoundsscresols typically account for 25%-45% of light and middle coal liquor distillates.1 The separation of the phenolic compounds from the neutral oils and nitrogen bases also present in the pyrolysis liquors is however difficult due to low relative volatilities and the formation of azeotropes and eutectics. The desired phenolic recovery and phenolic product purity can therefore not be achieved by means of conventional distillation processes. Numerous liquid-liquid extraction processes using only a single selective solvent were therefore proposed as alternative separation processes. The solvents investigated include aqueous solutions of glycols,2 ethanol amine, acetic acid, ethylamine, sodium salicylate, methanol,4 and isobutyl acetate.6 Unfortunately, all of these processes were incapable of achieving adequate phenolic product purity. Significant amounts of residual neutral oils and nitrogen bases remained, especially when phenolic recovery was high. Dual solvent processes, which incorporated a polar solvent to dissolve the phenolic compounds and a nonpolar solvent to dissolve the neutral oil and nitrogen bases, were therefore investigated. Polar solvents include methanol, ammonia, acetamide, acetic acid, ethanol, monoethylamine, sodium salts of sulfonic acids,4 and so forth. The nonpolar solvents most commonly used are hexane, heptane, petroleum ether, diesel, and various nonaromatic naphthas.4 An alternative process in which aqueous ethylene, diethylene, and triethylene glycol are contacted with a distilled tar fraction before washing with a light petroleum ether has also been investigated.8 In this investigation it was concluded that 80% aqueous ethylene glycol was the optimum solvent with respect to phenolic recovery and product * To whom correspondence should be addressed. Fax: +27 21 808 2059. E-mail:
[email protected].
purity. The product purities obtained were however very low, with values ranging from 82 to 93%. Typical disadvantages of all the above-mentioned solvent extraction processes for the recovery of phenolic compounds from coal tars are the high solvent ratios required, high solvent losses, the complex postpurification required to achieve the desired phenolic product purity, the poor recovery of higher substituted phenols, and the toxicity of the reagents used. No published liquid-liquid equilibrium data sets that are comprehensive enough to fit thermodynamic models are available for any of the above-mentioned processes. Solvent extraction using a high-boiling solvent in conjunction with water as a cosolvent and hexane as a countersolvent has been proposed as an alternative separation process. High-boiling solvents such as glycerol, triethylene glycol,10 and tetraethylene glycol11 have been previously evaluated using a simplified feed stream composed solely of m-cresol and o-tolunitrile. A thermodynamic model based on the generated liquid-liquid equilibrium data was used in simulations to assess the performance of a commercial separation unit.9,11 Both the experimental and simulated results obtained in these preliminary studies indicated that both tri- and tetraethylene glycol are effective solvents for the separation of m-cresol from o-tolunitrile. It was however imperative that additional data be generated in order to verify that the proposed separation system is effective for a more comprehensive range of the phenolic compounds and neutral oils commonly present in pyrolysis liquors. Liquid-liquid equilibrium data for a wider range of phenolic compounds, neutral oils, and nitrogen bases is also required in order to determine a thermodynamic model with which the proposed process can be explored and optimized.
10.1021/je0003389 CCC: $20.00 © 2001 American Chemical Society Published on Web 04/28/2001
814
Journal of Chemical and Engineering Data, Vol. 46, No. 4, 2001
Table 1. Extract Phase Molar Percentages, xIi, Raffinate Phase Molar Percentages, xIIi, and Selectivities, β12, β13, β14, and β15, for Phenol (1) + Benzonitrile (2) + Aniline (3) + 5-Ethyl-2-methylpyridine (4) + Mesitylene (5) + Triethylene Glycol (6) + Water (7) + Hexane (8) at 313.15 K and 101.3 kPa xI1
xI2
xI3
xI4
xI5
xI6
xI7
xII1
xII2
xII3
xII4
xII5
xII6
xII7
β12
β13
β14
β15
20.90 21.43 21.03 8.90 20.51 13.33 13.81 13.38 23.78 9.77 7.73 5.31 22.33 9.20 7.24 5.10 33.12 32.73 25.17 32.82 45.36 32.64 21.67 15.57 21.37 13.10 7.17 4.94 22.54 9.90 6.89 5.03 31.89 14.68 11.84 8.60 15.13 31.34 11.90 8.90 15.31 32.24 12.14 8.71 25.36 20.37 42.84 15.35 29.23 15.08 12.05 8.43 42.53 25.19 21.14 15.45 43.67 36.90 32.25 24.36 36.34 31.40 24.63 43.79 7.53 5.74 11.26 7.96 20.42 19.17 15.16 11.91 15.76 31.37
1.27 1.62 1.71 0.39 1.06 0.95 1.05 0.72 1.80 0.71 0.61 0.40 1.29 0.52 0.42 0.30 2.52 2.70 1.62 1.78 2.68 2.09 1.30 1.01 1.09 0.56 0.31 0.23 1.60 0.68 0.47 0.37 2.01 0.91 0.72 0.56 1.19 2.51 0.90 0.65 1.27 2.73 0.99 0.70 1.95 1.84 3.40 1.22 1.71 0.78 0.60 0.45 2.29 1.48 1.23 0.95 2.46 2.28 1.98 1.58 2.47 2.19 1.92 2.65 0.44 0.32 0.62 0.40 1.09 1.10 0.79 0.65 0.91 2.17
1.84 1.98 1.95 0.80 1.74 1.21 1.26 1.14 2.05 0.88 0.71 0.49 1.96 0.80 0.67 0.47 3.07 3.18 2.18 2.73 3.65 2.93 1.89 1.41 1.73 1.06 0.61 0.44 2.06 0.96 0.64 0.49 3.00 1.40 1.09 0.81 1.45 3.10 1.11 0.85 1.50 3.14 1.20 0.84 2.48 2.07 4.04 1.44 2.68 1.32 1.07 0.77 3.51 2.12 1.85 1.42 3.92 3.27 2.90 2.23 3.35 3.05 2.37 3.77 0.70 0.50 1.00 0.66 1.65 1.62 1.23 1.04 1.49 3.15
0.79 1.15 1.24 0.21 0.56 0.64 0.73 0.42 1.29 0.52 0.39 0.29 0.73 0.27 0.21 0.15 1.83 2.14 1.07 1.01 1.75 1.38 0.90 0.74 0.59 0.29 0.16 0.13 1.20 0.46 0.30 0.25 1.28 0.57 0.46 0.36 0.82 1.97 0.69 0.52 0.99 2.07 0.75 0.55 1.51 1.26 2.61 0.98 0.91 0.46 0.37 0.30 1.44 0.89 0.77 0.61 1.76 1.52 1.37 1.11 1.83 1.53 1.27 2.00 0.29 0.19 0.37 0.24 0.75 0.67 0.47 0.37 0.48 1.61
0.10 0.29 0.48 0.01 0.06 0.12 0.23 0.05 0.57 0.12 0.08 0.05 0.10 0.02 0.02 0.01 0.71 1.14 0.21 0.14 0.33 0.27 0.21 0.19 0.06 0.03 0.01 0.01 0.31 0.07 0.04 0.03 0.20 0.07 0.04 0.04 0.19 0.60 0.13 0.11 0.34 1.02 0.24 0.17 0.53 0.44 0.94 0.37 0.10 0.04 0.03 0.03 0.18 0.13 0.15 0.15 0.50 0.50 0.49 0.48 0.51 0.48 0.53 0.49 0.02 0.01 0.03 0.02 0.08 0.08 0.05 0.03 0.05 0.38
19.91 19.15 19.59 12.91 19.90 12.12 12.71 12.81 10.25 13.24 14.04 13.95 10.97 13.26 13.57 13.88 29.46 28.53 35.38 30.60 21.33 30.13 37.80 41.44 10.86 12.84 13.82 14.25 10.59 13.39 12.53 13.90 15.17 20.69 22.16 23.42 20.56 15.01 22.27 23.54 20.26 15.17 21.88 22.66 33.55 37.06 20.34 40.68 16.70 21.23 22.44 23.84 22.09 35.32 38.43 42.19 43.10 51.76 57.70 67.43 50.58 57.70 66.34 41.01 20.72 16.02 19.67 14.52 20.09 18.66 13.77 22.43 20.84 15.67
54.37 53.28 52.85 76.55 55.27 71.24 69.73 71.12 59.28 74.57 76.32 79.46 61.98 75.76 77.77 79.92 28.63 29.02 33.23 28.83 20.76 28.48 35.13 38.66 62.98 71.60 77.59 79.82 60.47 74.24 78.91 79.80 43.93 61.03 63.25 65.66 59.97 43.78 62.35 65.13 59.53 42.33 62.06 65.84 32.41 35.77 20.84 39.00 46.94 60.34 62.87 65.80 23.73 32.82 35.22 38.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.12 77.14 66.81 76.08 55.00 57.95 68.20 63.02 59.68 42.48
1.33 1.90 2.53 1.15 0.97 2.49 3.56 1.61 4.62 3.44 3.08 2.35 2.24 1.40 1.39 1.07 1.81 2.20 0.96 1.08 2.00 1.13 0.91 0.48 1.73 1.25 1.06 0.74 3.19 2.34 2.10 1.60 1.96 1.09 0.92 0.61 1.62 2.76 1.25 1.00 1.94 3.21 1.64 1.34 1.14 0.90 2.63 0.66 1.58 0.81 0.64 0.47 1.63 0.68 0.53 0.36 1.01 0.66 0.53 0.41 0.81 0.58 0.41 1.34 0.72 0.69 0.92 1.18 1.39 1.19 1.50 0.67 0.88 2.34
0.75 1.02 1.26 0.65 0.50 1.28 1.66 0.80 1.55 1.87 2.07 1.63 0.80 0.78 0.83 0.84 0.92 1.04 0.58 0.51 0.65 0.59 0.60 0.44 0.63 0.60 0.62 0.55 1.09 1.23 1.25 1.18 0.69 0.68 0.64 0.58 1.01 1.01 0.86 0.82 1.16 1.08 1.12 0.98 0.76 0.71 0.93 0.58 0.59 0.54 0.49 0.47 0.54 0.48 0.45 0.37 0.47 0.42 0.39 0.30 0.50 0.46 0.39 0.56 0.63 0.70 0.70 0.80 0.71 0.69 0.73 0.57 0.68 0.79
0.31 0.38 0.47 0.30 0.24 0.43 0.70 0.34 0.86 0.70 0.48 0.34 0.37 0.29 0.30 0.25 0.36 0.39 0.22 0.26 0.33 0.26 0.24 0.14 0.35 0.29 0.27 0.21 0.47 0.43 0.37 0.30 0.35 0.27 0.24 0.18 0.34 0.51 0.26 0.21 0.37 0.51 0.32 0.25 0.27 0.22 0.46 0.15 0.28 0.23 0.19 0.16 0.32 0.19 0.16 0.12 0.21 0.16 0.14 0.10 0.17 0.17 0.11 0.26 0.19 0.17 0.23 0.26 0.27 0.28 0.35 0.20 0.26 0.43
0.89 1.32 1.77 0.68 0.62 1.58 2.39 0.95 2.40 2.55 2.71 2.45 0.99 0.99 1.09 1.01 1.14 1.35 0.74 0.55 0.71 0.70 0.73 0.60 0.64 0.67 0.66 0.64 1.36 1.75 1.70 1.72 0.75 0.80 0.82 0.76 1.33 1.31 1.30 1.25 1.64 1.32 1.54 1.47 1.02 0.97 1.04 0.90 0.55 0.58 0.54 0.54 0.56 0.54 0.50 0.43 0.50 0.49 0.45 0.39 0.67 0.59 0.55 0.63 0.80 0.94 0.86 1.04 0.80 0.83 0.97 0.73 0.75 0.98
2.08 5.34 8.66 1.20 1.25 5.68 9.84 2.11 9.53 9.92 10.58 11.01 2.03 1.98 2.13 2.21 5.46 9.00 1.88 1.21 1.82 1.89 1.90 1.89 1.24 1.24 1.25 1.16 5.12 5.22 5.16 5.54 1.99 2.08 2.13 2.08 5.37 5.10 5.50 6.10 10.16 8.25 9.67 11.71 4.90 4.93 5.00 4.93 1.14 1.22 1.24 1.22 1.21 1.19 1.21 1.12 1.24 1.11 1.08 1.06 1.84 1.79 1.71 1.89 1.99 2.04 2.07 2.08 1.88 2.01 1.94 1.52 1.49 3.49
0.19 0.07 0.06 0.08 0.00 0.01 0.01 0.11 0.02 0.03 0.03 0.04 0.03 0.02 0.06 0.02 0.05 0.07 0.04 0.04 0.04 0.03 0.03 0.00 0.03 0.01 0.01 0.02 0.02 0.03 0.03 0.40 0.04 0.02 0.01 0.17 0.06 0.07 0.05 0.04 0.02 0.02 0.00 0.04 0.04 0.02 0.04 0.03 0.03 0.22 0.30 0.06 0.06 0.06 0.06 0.05 0.05 0.06 0.04 0.07 0.06 0.09 0.07 0.06 0.01 0.00 0.01 0.00 0.01 0.04 0.07 0.15 0.05 0.14
0.21 0.26 0.19 0.08 0.16 0.22 0.32 0.29 0.43 0.32 0.26 0.30 0.25 0.17 0.17 0.14 0.20 0.47 0.15 0.10 0.11 0.08 0.07 0.09 0.12 0.11 0.09 0.06 0.33 0.19 0.13 0.15 0.15 0.10 0.08 0.05 0.12 0.19 0.12 0.10 0.15 0.23 0.13 0.11 0.07 0.08 0.15 0.07 0.07 0.05 0.06 0.05 0.09 0.06 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.09 0.10 0.12 0.11 0.10 0.14 0.00 0.00 0.00
9.2 7.1 6.1 12.9 10.1 7.2 6.2 9.3 4.4 7.5 8.5 9.3 6.2 9.8 10.2 13.3 6.7 5.7 9.3 8.7 5.5 8.2 10.9 14.2 7.1 11.4 13.6 16.2 4.8 7.7 8.8 10.1 5.6 10.1 11.3 14.5 7.9 4.6 9.1 11.1 7.3 4.0 8.3 9.1 8.7 8.8 4.4 10.9 6.3 13.0 15.2 18.3 6.1 11.8 14.4 17.0 8.3 10.4 12.1 11.2 9.0 11.4 12.3 7.0 14.8 18.1 13.8 13.4 9.6 10.2 9.4 15.3 13.3 4.8
2.6 2.2 2.0 2.9 2.9 1.9 2.2 2.5 2.2 2.2 1.7 1.6 1.9 2.4 2.3 2.6 2.1 1.8 2.6 2.9 2.0 2.6 3.0 3.3 2.5 2.9 3.0 3.1 1.6 1.9 1.9 1.9 1.9 2.6 2.9 3.1 2.2 1.9 2.2 2.2 1.9 1.6 1.9 2.0 2.4 2.4 1.9 2.4 1.9 3.3 3.4 3.6 2.4 3.3 3.4 3.7 2.3 2.8 2.9 2.6 2.3 2.9 2.9 2.3 2.8 2.9 2.8 2.7 2.4 2.8 2.9 3.4 3.1 1.8
17.5 13.0 11.9 25.4 23.2 13.3 12.6 18.7 9.6 14.0 17.3 18.9 13.6 24.0 27.1 33.1 11.3 9.4 18.1 16.7 9.2 14.5 19.5 26.3 13.5 24.1 27.5 33.8 8.1 16.1 18.4 21.6 9.6 18.9 22.8 29.6 15.1 7.6 17.8 21.5 13.1 6.4 15.3 17.5 15.0 17.6 6.5 21.2 11.1 23.7 27.7 32.7 10.2 22.4 26.1 30.3 12.2 18.3 19.9 21.0 16.5 20.9 26.1 10.3 29.2 41.7 28.4 28.8 15.5 19.7 21.0 35.4 28.0 8.1
341.0 209.0 149.9 726.8 413.2 264.4 169.1 371.4 85.8 235.8 333.0 477.6 211.4 587.1 679.0 723.4 139.6 117.2 240.3 258.2 123.8 202.6 217.0 331.0 238.0 485.8 735.3 624.5 118.2 314.6 464.4 635.1 162.9 385.6 672.0 716.4 268.6 96.7 389.1 480.7 235.5 81.4 298.1 436.3 205.0 253.3 86.7 311.5 204.9 616.3 688.6 842.6 173.9 342.7 309.9 329.6 108.0 123.5 133.2 131.6 163.3 203.3 195.9 125.9 992.1 1595.4 796.5 918.8 332.9 424.3 428.2 826.7 569.4 122.9
Journal of Chemical and Engineering Data, Vol. 46, No. 4, 2001 815 Table 2. Extract Phase Molar Percentages, xIi, Raffinate Phase Molar Percentages, xIIi, and Selectivities, β12, β13, β14, β15 and β16, for m-Cresol (1) + o-Tolunitrile (2) + o-Toluidine (3) + Indene (4) + Pseudocumene (5) + Undecane (6) + Triethylene Glycol (7) + Water (8) + Hexane (9) at 313.15 K and 101.3 kPa xI1
xI2
xI3
xI4
xI5
xI6
xI7
xI8
xII1
xII2
xII3
xII4
xII5
xII6
xII7
xII8
β12
β13
14.77 8.47 6.32 4.98 3.51 23.35 15.86 10.49 8.19 14.28 7.18 9.33 6.44 4.55 8.94 14.78 6.45 4.82 3.31 22.26 14.50 10.50 8.31 5.90 9.14 24.03 22.77 15.03 10.72 8.27 5.70 15.38 8.85 6.31 4.85 3.33 32.08 23.31 17.86 14.34 10.65 33.85 24.41 18.23 14.99 10.81 44.17 27.70 34.16 23.80 17.86 45.00 34.44 27.85 23.71 17.40 45.07 35.55 28.41 23.40 18.05 7.26 6.96 6.94 6.82 6.80 19.69 12.31 6.71 4.06 2.82 24.30 18.20 35.37
0.65 0.28 0.24 0.20 0.15 1.26 0.96 0.54 0.44 0.72 0.32 0.64 0.43 0.32 0.32 0.58 0.22 0.17 0.12 1.05 0.65 0.46 0.37 0.30 0.57 1.37 0.95 0.57 0.42 0.35 0.24 0.51 0.28 0.20 0.15 0.11 3.10 2.24 1.77 1.44 1.10 1.62 1.16 0.89 0.79 0.65 2.61 1.87 2.37 1.72 1.46 2.29 1.93 1.65 1.49 1.23 2.20 1.99 1.61 1.48 1.16 0.60 0.53 0.43 0.36 0.36 1.30 0.64 0.30 0.13 0.07 1.15 0.96 1.73
0.53 0.24 0.16 0.12 0.11 1.03 0.54 0.55 0.34 0.60 0.22 0.93 0.60 0.36 0.23 0.46 0.15 0.11 0.07 0.93 0.48 0.34 0.28 0.21 0.69 1.62 0.71 0.42 0.34 0.23 0.18 0.36 0.16 0.11 0.09 0.07 6.00 4.03 3.25 2.74 2.19 1.25 0.96 0.78 0.73 0.65 3.15 2.61 2.89 2.41 2.15 2.46 2.01 1.90 1.80 1.88 2.07 1.71 1.74 1.77 2.21 0.94 0.60 0.39 0.31 0.30 1.74 0.79 0.25 0.07 0.03 1.02 0.99 1.63
1.19 0.69 0.52 0.44 0.44 1.94 1.35 0.99 0.82 1.31 0.66 1.04 0.70 0.49 0.71 1.12 0.50 0.41 0.31 1.83 1.26 0.90 0.79 0.60 0.99 2.29 1.56 1.18 0.96 0.75 0.52 1.03 0.61 0.46 0.40 0.28 3.76 2.80 2.17 1.84 1.31 2.71 2.10 1.73 1.47 1.12 4.02 2.93 3.53 2.54 2.13 3.93 3.24 2.75 2.46 1.98 3.62 3.32 2.80 2.47 1.91 0.85 0.79 0.75 0.71 0.68 2.14 1.18 0.62 0.32 0.21 2.17 1.76 2.92
0.08 0.05 0.01 0.03 0.02 0.16 0.13 0.05 0.04 0.07 0.03 0.14 0.08 0.04 0.03 0.07 0.01 0.01 0.01 0.11 0.06 0.04 0.02 0.02 0.08 0.21 0.08 0.04 0.04 0.03 0.02 0.04 0.01 0.01 0.01 0.01 1.28 0.83 0.61 0.48 0.38 0.20 0.13 0.10 0.07 0.08 0.50 0.32 0.39 0.33 0.32 0.40 0.29 0.24 0.22 0.20 0.32 0.34 0.27 0.21 0.50 0.10 0.06 0.05 0.03 0.03 0.33 0.13 0.04 0.01 0.00 0.13 0.10 0.23
0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.10 0.06 0.05 0.04 0.01 0.01 0.01 0.00 0.01 0.09 0.04 0.05 0.06 0.05 0.06 0.03 0.02 0.02 0.02 0.05 0.04 0.05 0.04 0.20 0.00 0.00 0.00 0.00 0.00 0.08 0.01 0.00 0.00 0.00 0.01 0.01 0.03
12.09 13.28 13.41 14.78 14.91 18.46 21.22 22.92 24.73 20.63 16.16 13.89 13.71 12.74 13.46 11.94 14.35 14.82 15.04 17.52 21.79 24.21 23.76 24.29 13.66 35.25 17.35 22.07 23.62 23.88 23.89 12.13 13.32 13.95 14.43 14.68 23.48 33.50 36.60 39.66 42.94 26.27 35.37 39.52 41.35 44.68 32.88 58.54 49.03 64.12 72.47 34.57 50.34 58.90 65.26 71.66 35.43 52.48 58.82 63.95 72.63 23.86 23.80 23.83 23.68 24.67 68.95 41.91 23.81 14.46 10.76 34.82 37.71 27.60
69.30 76.38 78.97 79.14 80.55 51.44 58.25 63.89 64.74 61.19 74.97 73.21 77.65 81.13 75.77 69.63 77.91 79.33 80.76 53.29 59.95 62.78 66.03 68.52 73.95 31.91 52.57 58.97 62.90 65.74 69.08 68.28 75.92 78.53 79.86 81.36 22.42 29.97 34.78 37.64 40.00 24.84 33.01 36.74 38.91 40.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.19 66.99 67.38 66.66 65.63 0.00 38.29 66.10 80.03 85.88 33.68 35.63 25.05
2.27 1.65 1.53 0.85 0.53 1.66 1.05 0.68 0.49 0.98 0.95 3.04 2.65 2.61 1.16 1.83 0.73 0.72 0.59 1.33 0.81 0.67 0.49 0.28 1.95 0.66 1.26 0.71 0.58 0.46 0.38 1.45 1.00 0.86 0.68 0.58 2.41 1.09 0.84 0.63 0.39 1.17 0.64 0.36 0.25 0.18 1.24 0.35 0.33 0.26 0.13 1.18 0.49 0.31 0.25 0.15 1.17 0.50 0.29 0.20 0.15 0.88 0.49 0.37 0.32 0.30 0.16 0.21 0.38 0.66 0.73 0.63 0.34 1.22
1.10 0.91 1.07 1.06 1.11 1.00 1.15 0.88 0.91 0.95 0.95 3.28 3.29 3.44 0.86 0.86 0.85 0.85 0.85 0.78 0.75 0.76 0.77 0.69 2.05 0.85 0.62 0.65 0.65 0.64 0.64 0.73 0.70 0.73 0.72 0.71 1.74 1.67 1.62 1.40 1.21 0.62 0.59 0.55 0.53 0.51 0.83 0.68 0.72 0.67 0.51 0.73 0.65 0.57 0.57 0.48 0.62 0.51 0.51 0.47 0.44 2.49 1.49 1.08 0.86 0.68 0.45 0.50 0.60 0.74 0.77 0.71 0.66 0.75
0.77 0.74 0.74 0.58 0.68 0.71 0.68 0.51 0.45 0.57 0.59 1.73 1.51 1.59 0.58 0.66 0.54 0.51 0.47 0.60 0.49 0.47 0.41 0.32 1.15 0.47 0.54 0.42 0.41 0.36 0.31 0.60 0.54 0.49 0.45 0.40 1.12 0.81 0.66 0.54 0.36 0.50 0.39 0.33 0.26 0.22 0.59 0.37 0.36 0.30 0.20 0.55 0.39 0.29 0.27 0.20 0.48 0.32 0.27 0.22 0.19 0.82 0.56 0.45 0.43 0.32 0.19 0.24 0.32 0.43 0.50 0.42 0.35 0.57
4.50 4.28 4.25 4.40 4.38 3.97 3.79 3.96 3.96 4.07 4.22 15.51 15.79 18.85 3.30 3.29 3.31 3.37 3.50 3.14 3.07 3.15 3.31 3.33 10.96 4.90 2.62 2.64 3.02 2.63 2.62 2.67 3.03 2.67 2.68 2.74 11.93 12.00 12.31 11.59 10.51 2.64 2.61 2.51 2.47 2.40 3.63 3.52 3.73 3.68 3.33 3.01 2.97 2.85 2.78 2.65 2.60 2.47 2.41 2.36 1.91 16.54 9.22 5.67 4.28 3.08 2.28 2.30 2.53 2.76 2.86 3.14 3.04 3.13
1.46 1.42 1.41 1.46 1.54 1.34 1.95 1.43 1.41 1.40 1.42 6.02 6.23 6.85 1.09 1.10 1.10 1.15 1.15 1.10 1.07 1.12 1.17 1.16 3.74 1.44 0.88 0.87 0.91 0.91 0.89 0.90 0.87 0.90 0.90 0.88 5.09 5.27 5.94 5.82 5.73 0.88 0.88 0.90 0.90 0.87 1.32 1.35 1.41 1.38 1.33 1.05 1.07 1.08 1.06 1.07 0.89 0.96 0.86 0.86 0.73 7.32 3.63 2.08 1.51 1.09 0.87 0.83 0.87 0.93 0.93 1.08 1.09 1.10
1.13 1.19 1.15 1.14 1.17 1.09 1.41 1.14 1.16 1.15 1.17 5.36 5.55 5.44 0.85 0.86 0.87 0.86 0.86 0.87 0.85 0.87 0.92 0.91 3.09 1.13 0.70 0.70 0.70 0.72 0.70 0.69 0.68 0.69 0.70 0.70 5.51 5.45 6.47 5.96 6.22 0.69 0.72 0.70 0.70 0.70 1.13 1.31 1.20 1.19 1.18 0.86 0.90 0.94 0.86 0.89 0.71 0.69 0.73 0.68 0.66 6.29 3.00 1.70 1.21 1.01 0.70 0.68 0.68 0.72 0.73 0.87 0.88 0.87
0.32 0.30 0.97 0.25 0.65 0.10 0.17 0.11 0.21 0.24 0.19 0.31 0.52 0.19 0.14 0.14 0.21 0.10 0.07 0.19 0.11 0.01 0.11 0.05 0.07 0.05 0.05 0.01 0.01 0.04 0.02 0.06 0.07 0.01 0.01 0.04 0.05 0.03 0.01 0.23 0.02 0.01 0.01 0.01 0.01 0.02 0.03 0.01 0.02 0.02 0.05 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.01 0.57 0.12 0.01 0.47 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
0.25 0.14 0.13 0.10 0.09 0.15 0.12 0.15 0.06 0.09 0.13 0.54 0.57 0.55 0.14 0.22 0.12 0.10 0.10 0.13 0.09 0.07 0.08 0.06 0.11 0.07 0.14 0.08 0.06 0.06 0.05 0.09 0.13 0.49 0.53 0.49 0.31 0.14 0.11 0.09 0.07 0.08 0.04 0.04 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.56 0.30 0.13 0.05 0.04 0.04 0.03 0.06 0.05 0.07 0.05 0.04 0.10
11.0 16.6 18.4 31.1 48.2 11.2 18.1 25.2 34.8 19.2 22.6 15.7 18.4 19.1 20.5 12.0 33.3 33.0 39.3 12.4 20.6 25.8 35.4 47.1 16.8 22.6 11.9 24.3 28.9 33.3 40.2 15.2 22.3 27.3 33.1 38.4 7.5 15.9 19.6 22.2 30.1 11.0 19.5 31.4 41.0 47.7 11.3 28.7 31.4 35.7 45.9 12.1 23.8 31.2 36.8 46.1 10.8 18.4 31.1 36.8 45.9 34.3 40.3 46.9 50.7 43.5 43.4 45.9 35.3 34.3 42.3 24.0 37.0 12.5
4.2 5.5 5.9 7.8 10.3 5.2 7.6 7.9 9.2 6.3 6.8 5.1 5.2 5.6 6.3 4.8 9.4 8.3 8.4 5.5 6.9 8.1 8.8 11.1 5.4 7.5 6.2 7.6 8.0 8.6 9.0 6.2 7.8 7.9 8.0 8.3 4.0 6.2 6.5 6.7 7.7 5.3 7.0 9.7 10.9 12.2 5.2 9.9 10.7 10.8 12.4 5.3 8.5 9.4 10.5 12.3 5.1 6.9 9.4 10.4 11.9 7.9 10.1 11.1 13.1 10.9 11.2 12.1 8.9 8.2 9.1 7.5 10.7 5.6
β14
β15
