Solvation in Binary Mixtures of Water and Polar Aprotic Solvents

Dec 8, 2007 - ADDITIONS AND CORRECTIONS. 2007, Volume 111B. Priscilla L. Silva, Erick L. Bastos, and Omar A. El. Seoud*: Solvation in Binary Mixtures ...
1 downloads 0 Views 8KB Size
J. Phys. Chem. B, Vol. 112, No. 1, 2008 187

ADDITIONS AND CORRECTIONS

2007, Volume 111B Priscilla L. Silva, Erick L. Bastos, and Omar A. El Seoud*: Solvation in Binary Mixtures of Water and Polar Aprotic Solvents: Theoretical Calculations of the Concentrations of Solvent-Water Hydrogen-Bonded Species and Application to Thermosolvatochromism of Polarity Probes Page 6178. Table 4 was printed incorrectly in the version of this Article published on Articles ASAP on May 16, 2007, and printed in the June 7, 2007 issue (Vol. 111, No. 22, pp 6173-6180). The correct version of the table is printed below. TABLE 4: Analysis of Thermosolvatochromic Data in Aprotic Solvent Mixtures probe

solvent acetone

WB DMSO acetone RB DMSO

temperature (°C)

m

φW/S

φS-W/S

φS-W/W

ET(S)

ET(W)

ET(S-W)

chi2

r2

10 25 40 25 40 60 10 25 40 25 40 60

0.997 0.975 0.953 1.070 1.047 1.029 1.209 1.143 1.128 1.321 1.289 1.236

2.907 2.969 3.067 0.412 0.452 0.476 2.475 2.516 2.547 0.490 0.519 0.545

20.098 18.488 16.729 2.417 2.358 2.284 41.697 39.455 35.168 3.285 3.160 2.968

6.913 6.277 5.455 5.869 5.219 4.798 16.847 15.681 13.808 6.704 6.089 5.442

51.80 [( 0.12] 51.34 [( 0.09] 50.56 [( 0.10] 54.28 [( 0.08] 53.97 [( 0.18] 53.66 [( 0.18] 42.62 [( 0.19] 42.13 [( 0.22] 41.71 [( 0.15] 45.35 [( 0.08] 44.94 [( 0.14] 44.62 [( 0.07]

70.72 [( 0.12] 70.26 [( 0.09] 69.77 [( 0.10] 70.27 [( 0.09] 69.91 [( 0.19] 69.35 [( 0.19] 63.69 [( 0.18] 63.17 [( 0.21] 62.65 [( 0.15] 63.08 [( 0.11] 62.65 [( 0.18] 62.24 [( 0.09]

58.37 [( 0.53] 57.08 [( 0.52] 55.59 [( 0.78] 61.83 [( 0.58] 61.25 [( 1.39] 60.60 [( 1.59] 51.02 [( 0.41] 50.38 [( 0.54] 49.53 [( 0.50] 49.13 [( 0.15] 48.41 [( 1.68] 48.41 [( 0.93]

0.0170 0.0094 0.0129 0.0101 0.0424 0.0417 0.0405 0.0539 0.0270 0.0295 0.0394 0.0097

0.9996 0.9997 0.9997 0.9998 0.9990 0.9990 0.9992 0.9988 0.9994 0.9994 0.9993 0.9998

10.1021/jp0795560 Published on Web 12/08/2007