Structure of Poly (vinyl alcohol) Microfibrils Produced by

Jun 13, 1998 - Structure of Poly(vinyl alcohol) Microfibrils Produced by Saponification of Copoly(vinyl pivalate/vinyl acetate) Volume 31, Number 13, ...
0 downloads 0 Views 13KB Size
4402

Macromolecules 1998, 31, 4402

CORRECTIONS

Won Seok Lyoo,* John Blackwell, and Han Do Ghim: Structure of Poly(vinyl alcohol) Microfibrils Produced by Saponification of Copoly(vinyl pivalate/vinyl acetate). Volume 31, Number 13, June 30, 1998, p 4253. The data in the last two columns of Table 1 are reversed. Below is the corrected table. Table 1. Copolymerization Results and Molecular Parameters of PVA ADMVN concentration, mol/mol of monomer

VPi mol % in feed

conv, %

VPi mol % in copolymer

[η] of copolymer

Pn of PVA

2.0 × 10-5 1.0 × 10-4 4.3 × 10-4 2.0 × 10-5 1.0 × 10-4 3.5 × 10-4 2.0 × 10-5 1.0 × 10-4 2.6 × 10-4 2.0 × 10-5 1.0 × 10-4 2.0 × 10-5 1.0 × 10-4 2.0 × 10-5 1.0 × 10-4 2.0 × 10-5 1.0 × 10-4 2.0 × 10-5 1.0 × 10-4 2.0 × 10-5 1.0 × 10-4 2.0 × 10-5 1.0 × 10-4 2.0 × 10-5 1.0 × 10-4

100 100 100 90 90 90 80 80 80 70 70 60 60 50 50 40 40 30 30 20 20 10 10 0 0

18.2 29.5 38.3 16.1 30.9 35.9 16.6 32.1 36.6 17.6 33.6 19.4 25.1 12.8 23.6 15.3 26.4 16.1 28.5 13.5 22.9 13.7 25.2 10.8 23.5

100 100 100 97.5 96.6 95.1 90.8 88.8 86.4 82.5 79.7 71.6 69.5 58.5 58.6 49.7 47.4 35.2 36.4 26.3 24.8 14.7 13.5 0 0

3.65 3.81 3.55 4.35 4.76 4.67 4.06 4.33 4.31 3.88 4.04 4.11 3.67 3.29 3.44 3.36 3.51 3.17 3.50 3.25 2.99 3.11 2.90 2.61 2.59

16500 14300 8100 15200 12600 7900 13800 10200 8200 10700 8100 10100 8300 8300 6700 8100 6800 7800 7100 7800 6900 7700 6600 6500 5600

triad tacticity (%) mm mr rr 13.2 13.7 13.8 13.8 14.5 14.5 14.8 15.2 14.9 15.4 15.8 15.9 15.9 16.1 16.1 16.7 16.7 18.6 18.1 19.6 20.1 20.6 20.7 21.4 21.8

49.6 49.2 49.4 50.5 49.9 50.2 50.8 50.8 51.0 50.9 50.6 50.6 51.0 51.1 51.1 51.4 51.2 50.4 50.8 50.2 49.6 50.3 50.8 51.0 50.8

MA981985W

S0024-9297(98)01985-8 CCC: $15.00 © 1998 American Chemical Society Published on Web 06/13/1998

37.2 27.1 36.8 35.7 35.6 35.3 34.4 34.1 34.1 33.7 33.6 33.5 33.1 32.8 32.8 31.9 32.1 31.0 31.1 30.2 30.3 29.1 28.8 27.6 27.4

diad tacticity (%) m r 38.5 38.3 38.5 39.1 39.4 39.6 40.2 40.5 40.4 40.8 41.1 41.2 41.8 41.6 41.6 42.4 42.3 43.8 43.5 44.7 44.9 45.7 46.1 46.9 47.2

61.5 61.7 61.5 60.9 60.6 60.4 59.8 59.5 59.6 59.2 58.9 58.8 58.6 58.4 58.4 57.6 57.7 56.2 56.5 55.3 55.1 54.3 54.2 53.1 52.8