Thermodynamic Study of Warfarin Sodium Salt ... - ACS Publications

Mohammad Arif Cheema*, Emilio Castro*, Pablo Taboada, Mohammad Siddiq and Víctor Mosquera. J. Chem. Eng. Data , 2008, 53 (5), pp 1229–1229...
0 downloads 0 Views 21KB Size
J. Chem. Eng. Data 2008, 53, 1229

1229

Corrections Thermodynamic Study of Warfarin Sodium Salt: Surface Tension, Conductivity, and Density Measurements. Mohammad Arif Cheema, Emilio Castro,* Pablo Taboada, Mohammad Siddiq, and Víctor Mosquera, J. Chem. Eng. Data

2007, 52, 2315–2318. Page 2317. In Table 3, the values of molalities, densities, and apparent molal volumes of warfarin sodium salt in aqueous solution at 30 °C are as follows. Table 3 m

F



m

F



mol · kg-1

g · cm-3

cm3 · mol-1

mol · kg-1

g · cm-3

cm3 · mol-1

0.39990 0.37500 0.35000 0.32500 0.30000 0.27500 0.25000 0.22500 0.20000 0.17600 0.15000 0.12500 0.09830 0.07150 0.04650 0.02400 0.00987 0.00857 0.00754 0.00695 0.00579

1.027675 1.025712 1.023813 1.021792 1.019774 1.017688 1.015651 1.013557 1.011472 1.009569 1.007483 1.005624 1.003585 1.001522 0.999515 0.997658 0.996476 0.996367 0.996281 0.996231 0.996134

243.14 243.52 243.68 244.18 244.69 245.46 246.08 247.00 247.98 248.47 249.18 248.73 248.29 247.38 246.84 246.65 246.62 246.59 246.51 246.49 246.44

0.40090 0.37500 0.35000 0.32500 0.30000 0.27500 0.25000 0.22500 0.20000 0.17600 0.15000 0.12500 0.09840 0.07190 0.04700 0.02410 0.00988 0.00857 0.00759 0.00695 0.00576

1.023307 1.021403 1.019563 1.017603 1.015641 1.013620 1.011637 1.009611 1.007590 1.005743 1.003715 1.001912 0.999945 0.997928 0.995977 0.994171 0.993022 0.992916 0.992836 0.992784 0.992687

246.40 246.58 246.72 247.22 247.73 248.47 249.10 249.97 250.91 251.38 252.08 251.62 251.12 250.71 250.58 249.84 249.42 249.28 249.24 249.16 249.02

instead of

JE8000848 10.1021/je8000848 Published on Web 03/15/2008